| Note | Title | Component | Hits |
|---|---|---|---|
| 13719 | Preliminary transports to customers (note for customers) | Change and Transport System | 212 |
| 1286317 | NL: BSN Tax Number Check Shifted to STCD2 Field | Country specific application interface objects | 165 |
| 92290 | Account determination in cash clearing | Account Assignment | 143 |
| 322430 | MIRO: Proposal logic for terms of payment | Invoice Verification | 85 |
| 1449277 | /SCWM/ERPINTEGRATION 008 in EWM due to GR without PO ref. | Inbound Process | 82 |
| 183118 | SELECT FOR ALL ENTRIES and ORDER BY PRIMARY KEY | Syntax, Compiler, Runtime | 52 |
| 19264 | Expired useful life in the asset master record | Master Data | 16 |
| 2235581 | SAP HANA: Supported Operating Systems | SAP HANA Database | 15 |
| 301077 | User exits for the interface for accounting | Account Assignment | 14 |
| 86613 | Message CK466 -> No price for confirmation | Product Cost Controlling | 14 |
Lines 1 to 10 of 10 entries