Note | Title | Component | Hits |
---|---|---|---|
145753 | Address data truncated in forms/correspondence | Accounts Payable | 626 |
1243544 | Missing authorization check for called transactions | Basic Functions | 620 |
164653 | Customers/vendors refer to same address number | Customer Master | 613 |
396357 | CD: Bug in FUNCTION changedocument_read_positions | Change Documents | 611 |
534321 | SAPMF02D/SAPMF02K: Return from parameter transactions | Master Data | 605 |
409564 | Variant transaction for customer/vendor master record data | Master Data | 602 |
62077 | Info: Internal number assignment is not continuous | Number Range Management | 597 |
513391 | Variant transaction in the vendor master | Vendor Master | 596 |
502646 | Navigation after duplicate check | Business Partners | 566 |
1946054 | SAP Simple Finance, on-premise edition: Transaction codes and programs - Comparison to EHP7 for SAP ERP 6.0 | Accounts Receivable | 564 |
Lines 1 to 10 of 10 entries