SAP Table CKMLKEPH - Material Ledger: Cost Component Split (Elements)

Field Key Data Element Type Offset Leng Decimals Check Table Text
MANDT X MANDT CLNT 0 3 0 T000 Client
KALNR X CK_KALNR NUMC 3 12 0 Cost Estimate Number for Cost Est. w/o Qty Structure
BDATJ X BDATJ NUMC 15 4 0 Posting date YYYY
POPER X POPER NUMC 19 3 0 Posting period
UNTPER X CK_UNTPER NUMC 22 3 0 Value Structure Type
CATEG X CKML_CATEG CHAR 25 2 0 Category in Material Ledger Data Display
PTYP X CK_PTYP_BVALT CHAR 27 4 0 Process category for procurement alt. or consuption alt.
BVALT X CKML_ALPROCNR NUMC 31 12 0 Procurement alternative/process
KEART X KEART CHAR 43 1 0 Type of Cost Component Split for Product Costing
MLCCT X CK_SLML CHAR 44 1 0 Type of Cost Component Split in the Material Ledger
KKZST X CK_STUFE CHAR 45 1 0 Indicator Lower Level/Level
PATNR X NKPRTN NUMC 46 6 0 Partner number for costing
DIPA X CK_DIPA CHAR 52 1 0 Direct Partner Characteristic
CURTP X CURTP CHAR 53 2 0 Currency Type and Valuation View
WAERS WAERS CUKY 55 5 0 TCURC Currency Key
KST001 MLCCS_D_KSTEL CURR 60 15 2 Cost Field
KST002 MLCCS_D_KSTEL CURR 68 15 2 Cost Field
KST003 MLCCS_D_KSTEL CURR 76 15 2 Cost Field
KST004 MLCCS_D_KSTEL CURR 84 15 2 Cost Field
KST005 MLCCS_D_KSTEL CURR 92 15 2 Cost Field
KST006 MLCCS_D_KSTEL CURR 100 15 2 Cost Field
KST007 MLCCS_D_KSTEL CURR 108 15 2 Cost Field
KST008 MLCCS_D_KSTEL CURR 116 15 2 Cost Field
KST009 MLCCS_D_KSTEL CURR 124 15 2 Cost Field
KST010 MLCCS_D_KSTEL CURR 132 15 2 Cost Field
KST011 MLCCS_D_KSTEL CURR 140 15 2 Cost Field
KST012 MLCCS_D_KSTEL CURR 148 15 2 Cost Field
KST013 MLCCS_D_KSTEL CURR 156 15 2 Cost Field
KST014 MLCCS_D_KSTEL CURR 164 15 2 Cost Field
KST015 MLCCS_D_KSTEL CURR 172 15 2 Cost Field
KST016 MLCCS_D_KSTEL CURR 180 15 2 Cost Field
KST017 MLCCS_D_KSTEL CURR 188 15 2 Cost Field
KST018 MLCCS_D_KSTEL CURR 196 15 2 Cost Field
KST019 MLCCS_D_KSTEL CURR 204 15 2 Cost Field
KST020 MLCCS_D_KSTEL CURR 212 15 2 Cost Field
KST021 MLCCS_D_KSTEL CURR 220 15 2 Cost Field
KST022 MLCCS_D_KSTEL CURR 228 15 2 Cost Field
KST023 MLCCS_D_KSTEL CURR 236 15 2 Cost Field
KST024 MLCCS_D_KSTEL CURR 244 15 2 Cost Field
KST025 MLCCS_D_KSTEL CURR 252 15 2 Cost Field
KST026 MLCCS_D_KSTEL CURR 260 15 2 Cost Field
KST027 MLCCS_D_KSTEL CURR 268 15 2 Cost Field
KST028 MLCCS_D_KSTEL CURR 276 15 2 Cost Field
KST029 MLCCS_D_KSTEL CURR 284 15 2 Cost Field
KST030 MLCCS_D_KSTEL CURR 292 15 2 Cost Field
KST031 MLCCS_D_KSTEL CURR 300 15 2 Cost Field
KST032 MLCCS_D_KSTEL CURR 308 15 2 Cost Field
KST033 MLCCS_D_KSTEL CURR 316 15 2 Cost Field
KST034 MLCCS_D_KSTEL CURR 324 15 2 Cost Field
KST035 MLCCS_D_KSTEL CURR 332 15 2 Cost Field
KST036 MLCCS_D_KSTEL CURR 340 15 2 Cost Field
KST037 MLCCS_D_KSTEL CURR 348 15 2 Cost Field
KST038 MLCCS_D_KSTEL CURR 356 15 2 Cost Field
KST039 MLCCS_D_KSTEL CURR 364 15 2 Cost Field
KST040 MLCCS_D_KSTEL CURR 372 15 2 Cost Field

668170Performance and material ledger system resource usage
838989CKMM: Differences in MLCD records are not deleted
898814Duplicate records in phase TDBAS_PHASE_DATA_TRANSFER
398941INFORMATION: CO-PC-ACT (Data structures)
204578Error in consistency check report: MLCCS_CONS_CHECK