Id | Title |
---|---|
AP316 | Characteristic &1 is not checked automatically |
AP317 | Characteristic &1 automatically checked against fixed values of domain &2 |
AP318 | Texts for characteristic &1 determined from fixed values of domain &2 |
AP319 | Texts for characteristic &1 determined from table &2 (fields &3 &4) |
AP320 | Texts for characteristic &1 not determined automatically |
AP321 | Characteristic &1 is tied to characteristic &2 |
AP322 | Characteristic &1 can only be changed manually |
AP323 | Characteristic &1 was deleted |
AP324 | Characteristic &1 is still being used: &2 &3 |
AP350 | A key figure has not yet been assigned to object type &1 (&2). |
AP351 | There is already a scale with this lower value limit. |
AP352 | Enter an allowed object type. |
AP353 | Scale &3 does not exist. |
AP354 | Key figure ID could not be deleted |
AP355 | &1 key figure IDs could not be deleted. |
AP356 | Scale could not be deleted. |
AP357 | &1 scales could not be deleted. |
AP400 | &1 &2 &3 &4 |
AP500 | *** Messages: Data Collection for Investment Aspect *** |
AP501 | No object type chosen for data selection |
AP502 | Sender structure maintenance/EIS aspect assignment cancelled. |
AP503 | No controlling area found. |
AP504 | No capital investment program positions found. |
AP505 | Test run completed. |
AP506 | No data selected. |
AP507 | One EIS value type was assigned several times. |
AP508 | Error in the EIS field catalog for aspect &1. |
AP509 | Information for aspect &1 missing from the EIS field catalog. |
AP510 | Fields &2 for deletion are missing in aspect &1. |
AP511 | No transfer rules found for sender structure &1. |
AP512 | No aspect defined for selection report &1. |
AP513 | No partner systems are set for selection report &1. |
AP514 | Error in the transfer rules for sender structure &1. |
AP515 | Selection program &1 ended at user's request. |
AP516 | No EIS value type specified. |
AP517 | Error occurred in transfer structure/transfer rules. |
AP518 | Object class for program &1/&2 is not 'investment'. |
AP519 | Indic. for CapInvProgr. "including measures" and "only measures" set. |
AP520 | No authorization for data collection in controlling area &1. |
AP521 | Field selection does not allow assignment from WBS element |
AP522 | Valuation view &2 is not defined in controlling area &1 |
AP600 | &1: Budget category percentages for &2/&3 not allowed |
AP601 | &1: Budget category percentages not entered for &2/&3 |
AP602 | Point of entry position not allowed due to multiple assignment to &1/&2 |
AP661 | Order &1 is still assigned to an investment program |
AP662 | WBS element &1 is still assigned to an investment program |
AP689 | Appropriation request &1 is still used in investment program |
AP803 | Language does not exist. |
APAR_EBPP_SERVICE000 | Customer &1 not found in the specified Company Codes |
APAR_EBPP_SERVICE001 | Customer &1 not found |
APAR_EBPP_SERVICE002 | Account &1(&2) is locked |
APAR_EBPP_SERVICE003 | Account &1(&2) is missing |
APAR_EBPP_SERVICE004 | Error occured in reading documents |
APAR_EBPP_SERVICE005 | Payment release not found in table of payments |
APAR_EBPP_SERVICE006 | Could not find original item to cleared splititem |
APAR_EBPP_SERVICE007 | Cannot read FI-Data for company code &1 |
APAR_EBPP_SERVICE008 | Could not read value date |
APAR_EBPP_SERVICE009 | No exchange rate found for &2 --> &3 on &1 |
APAR_EBPP_SERVICE010 | Internal error:(&4) on exchanging amounts from &2 to &3 on &1 |
APAR_EBPP_SERVICE011 | No spread found error on exhanging amounts from &2 to &3 on &1 |
APAR_EBPP_SERVICE012 | derived twice error on exhanging amounts from &2 to &3 on &1 |
APAR_EBPP_SERVICE013 | Internal error on exhanging amounts from &2 to &3 on &1 |
APAR_EBPP_SERVICE014 | Value in &1 must be "I" or "E" at node &2 |
APAR_EBPP_SERVICE015 | Only values 1,3,6,7,8,9 for &1 supported |
APAR_EBPP_SERVICE016 | &1 could not be determined |
APAR_EBPP_SERVICE017 | Wrong selection parameter passed for &1 |
APAR_EBPP_SERVICE018 | &1 must be empty when &2 is set to 'true' |
APAR_EBPP_SERVICE019 | &1 must be empty when &2 is set to '&3' |
APAR_EBPP_SERVICE020 | Customer &1 not found in company code &2 |
APAR_EBPP_SERVICE021 | Only PostingStatusCodes 1 (not posted) and 3 (posted) supported |
APAR_EBPP_SERVICE022 | Mismatch: ClearingStatusCode 2 (cleared) PostingStatusCode 1 (not posted) |
APAR_EBPP_SERVICE023 | Mismatch: PostingDate given for PostingStatusCode 1 (not posted items) |
APAR_EBPP_SERVICE030 | Operation successfully completed |
APAR_EBPP_SERVICE040 | There is no TradeReceivablesPayablesRegisterItem supplied |
APAR_EBPP_SERVICE041 | There is no &1 supplied for &2 |
APAR_EBPP_SERVICE042 | &1 is supplied on at least one but not on all &2-nodes |
APAR_EBPP_SERVICE043 | PaymentCurrency must be equal to currency of &1 |
APAR_EBPP_SERVICE044 | &4 &1/&2->&3 has changed in the meanwhile |
APAR_EBPP_SERVICE045 | &2 must be filled either on level of node &1 OR on level of node &3 |
APAR_EBPP_SERVICE046 | Node &1-&2 must be filled |
APAR_EBPP_SERVICE047 | Node &1-&2 not filled in same way for each group |
APAR_EBPP_SERVICE048 | PaymentAmount is higher than open amount |
APAR_EBPP_SERVICE049 | No &1 with &2 &3 supplied in the query |
APAR_EBPP_SERVICE050 | Currency must be unique (put_data) |
APAR_EBPP_SERVICE051 | Internal error in function &1 (&2) |
APAR_EBPP_SERVICE052 | PUT_DATA not supplied with allocation items |
APAR_EBPP_SERVICE053 | No valid payment details (bank, credit card data etc.) provided |
APAR_EBPP_SERVICE054 | &1 cannot be found in customer master |
APAR_EBPP_SERVICE055 | Document &1&2 not found |
APAR_EBPP_SERVICE056 | Currency of &1 in &2 &3 differs from the currency of the FI-document |
APAR_EBPP_SERVICE057 | Customizing does not allow partial payment |
APAR_EBPP_SERVICE070 | No Payments found |
APAR_EBPP_SERVICE071 | Both, &1 and &2 must start with 'PL', 'AR' or 'PB' |
APAR_EBPP_SERVICE072 | Internal Error at check of origin of payment document |
APAR_EBPP_SERVICE073 | Internal Error at searching payment in payment lot |
APAR_EBPP_SERVICE074 | |
APAR_EBPP_SERVICE075 | No company ids found |
APAR_EBPP_SERVICE080 | No authorization to display open items |
APAR_EBPP_SERVICE081 | No authorization to display cleared items |
APAR_EBPP_SERVICE082 | No authorization for chosen Payment Method |