Solution : https://service.sap.com/sap/support/notes/499094 (SAP Service marketplace login required)
Key words : 
quick test cattsafter applying, crt delivery arevised version, profile-parameter rdisp/max_wprun_time, apply application support packages, original profile parameter, quick test catts, table delivery class, successful upgrade / installation, run similar tests, sap service marketplace
Related Notes : 
       
| 504880 | Correct wrong merge: 851/852 clear LGORT | 
| 498541 | Collective Transport for rel 4.6B CRT SP34-37 | 
| 498366 | Oil & Gas Application Test Table TOI0TWB | 
| 498343 | Use of "X" as MTI in Assign TSW flag to mode of transport. | 
| 496715 | Packing: Possible to change locked objects | 
| 495823 | Update termination when creating netting document | 
| 495403 | WC Supply Source functionality missing | 
| 495047 | IS-OIL: When NOMIT is passed - a type error occurs | 
| 494571 | F&A tables not adjusted properly for multiple F&A conditions | 
| 494556 | Not reducing load/transfer received correctly | 
| 493882 | BAdI exit OIO_SHIPPING is not called from OLM packing | 
| 493453 | Quotation details not displayed for future average period | 
| 493038 | Removing of inconsistencies from logical inventory table | 
| 492894 | PO history incorrect after GR & IR for mult. acct assg | 
| 492546 | Missing delivery note in goods receipt document | 
| 491979 | Inactive F&A condition results in incorrect billing due list | 
| 491251 | Selection value default for goods mvmt status | 
| 491063 | BAPI_MP_DATED_CHANGE does not fill in the timestamp | 
| 491037 | MIRO with negative taxes terminates with a (short) dump | 
| 490892 | New select options (goods mvmt status of del) in OLM packing | 
| 490800 | Calculated rate is zero when "Per" of UOM is more than 1 | 
| 490790 | Calculation rate is incorrect for change of surcharge curr. | 
| 490673 | WC Supply Source Using Incorrect Table To Populate Venture | 
| 490648 | Dumps DYNPRO_SEND_IN_BACKGROUND using ROIKPIPR | 
| 490533 | Grouping of transport orders by PM order | 
| 490120 | Sorting sequence of containers in OLM packing | 
| 489894 | MIRO Invoice Repricing uses incorrect pricing date | 
| 489694 | Short dump when running ERS with invoice filter | 
| 489600 | O4NA Tank Material assignment screen scrolling of Tables | 
| 489250 | Base Prod and Exg. No Appear when modifying PO in ME22N | 
| 489034 | Set Screen error while creating sales order from a contract | 
| 488645 | BW TD Text Datasource Repairs | 
| 488549 | Handling error masseages in application log, o4_tiger | 
| 488493 | MRRS is dumping due to fiscal year issue | 
| 488479 | Logical inventory is also updated on buy/sell exchanges | 
| 488437 | Transaction o4_tiger generates a short dump. | 
| 488329 | Material document type 701 - Fi documents | 
| 488197 | Already cleared fees are proposed during MR01 | 
| 488163 | One OIGSM; Cancel ASTM; Batch in 851 | 
| 488091 | Error: LVCC set with SOCSEG ID <NR> already exists | 
| 488062 | Misleading Error Message in Goods Receipt for PO | 
| 487973 | Performance problem in material master - Oil view | 
| 487783 | Ship-to party validation on 'Create returns doc' screen | 
| 487703 | IS-OIL: Incorrect ticket status management in O4TE and O4TF | 
| 487470 | Wrong Time Range Definition for G/l Analysis in o4_tiger | 
| 487468 | SSR Corrections beginning 17.01.02 for 4.6B and 4.6C | 
| 487370 | Short dump at O4G1-Balance Loading after loading correction | 
| 487031 | Quantity conversion interface(QCI): enhancements&corrections | 
| 487009 | Packing of issued deliveries with OLM | 
| 486891 | Shipping file inconsistencies after abend in OLM packing | 
| 485876 | Performance of Report ROIB_COPY_DEF | 
| 485680 | Incorrect Values in Exchange Statement with Credit Memos | 
| 485651 | Update Termination only when Changing Fees in the PO | 
| 485016 | Quantity in Base UoM Calculated Incorrectly | 
| 484959 | Error in PM-order when material supply process changed II | 
| 484859 | SSR Corrections beginning 02.01.02 for 4.6B only | 
| 484852 | Incorrect error in Subcontracting Subsequent Adjustment | 
| 484461 | IS-OIL: Stock transfer order checking issuing valuation | 
| 484386 | IS-OIL: Creating a nomination with reference | 
| 484200 | Rounding Problem in O3QCITEST, MIGO | 
| 483610 | Incorrect release of cross-dock delivery | 
| 483461 | LIA item amount changes when using some currencies | 
| 483325 | Far East license tracking and transfer movements | 
| 483291 | Error in PM-order when material supply process changed | 
| 482488 | Incorrect original object on GR cross-docking report | 
| 482457 | OIEXGNUM lost in table VKDFS in billing due list run | 
| 482323 | Wrong quantity in the QS after rejecting a sales order | 
| 482204 | Incorrect entries in M_VMCFA for differential invoices | 
| 482188 | O4F4-Deletion of shipment not possible in batch mode. | 
| 481903 | Deletion of quantity conversion default data sets | 
| 481675 | Dlvy qty changed;Rounding;VBRP-CHARG;O9 340;QCI temperat. | 
| 481652 | Add UoM for G/l Analysis Proc. Mode in Transaction O4_tiger | 
| 481383 | Incorrect ED License validation | 
| 481379 | LIV ERS not create fee credit memo for prior year (part2) | 
| 481139 | OLM hold flag not set for maintenance plan | 
| 480639 | IS-OIL: Incorrect stock qty/value in material master | 
| 460325 | OIISOCTSM table updation doesn't include the update history | 
| 460278 | External Details not copied in Inb. Delivery(VL34) | 
| 460164 | Material density unit of measure | 
| 460116 | Derivation of cross-dock store location | 
| 460075 | Unable to post x-dock delivery - missing sales data | 
| 459951 | Autom. compartment allocation before exchange assignment | 
| 459804 | No validation of Ship-to party in Return Document | 
| 459800 | OLM Tracking - error in sample exit | 
| 459646 | OIL:Inconsistency between tables MARDO1 and MARDHO1 | 
| 459644 | EXIT_SAPLEINR_400: more information required | 
| 459563 | Rounding problem in O3QCITEST, transaction MIGO | 
| 459556 | LIV ERS not create fee credit memo for prior year | 
| 458903 | ME21N -Oil specific fields for Gain Posting for STO | 
| 458800 | Transaction MB04: Subcontracting Goods Movement error O3 357 | 
| 458705 | IS-OIL: VPRS Re-Determination when non TDP material | 
| 458303 | Commercial format (°C) for temperature | 
| 458242 | ALE for Customer Master / IS/Oil Data (OILDEB) | 
| 458144 | Selection lost on scroll in Exchange contract copy | 
| 458113 | Update termination during loading for Exchange Shipments | 
| 458029 | Automatic defaulting of excise duty licenses | 
| 456819 | MIGO - Error when posting with final transfer indicator set | 
| 456800 | OBSOLETE NOTE - Please dont apply | 
| 456603 | Consingee changes do not flag nom as changed | 
| 456336 | ROIGMS00 doesn´t work if reference docs were deleted | 
| 455932 | Movement based netting improvement | 
| 455631 | O3B3 Exg doesn't get sender address | 
| 455513 | Warning for a well in network multiple times | 
| 455489 | Problem with fix for message 451144 - Cost centre assign | 
| 455317 | Wrong cursor position in the OIL 40B SO overview screen | 
| 455183 | Missing Oil Enhancement in shipment cost archiving | 
| 455166 | Rounding 2step;Abend MSEGO2;Don't change temp;Wrong sign G/L | 
| 455111 | SSR Collective Note 4.6B and 4.6c starting 28.11.2001 | 
| 455089 | Correction for Todo List in IMG | 
| 455060 | Add Drilling as a valid class code for condensate | 
| 454885 | Additional selection fields for conversion program | 
| 454525 | Tracking: Goods receipt for stock transfer not displayed | 
| 454392 | Correction of change pointers creation for master data dist. | 
| 454302 | VA01 input validation error | 
| 454294 | Cannot post MIGO due to X_MARCO1 inconsistency with core | 
| 454030 | Wrong text on Txns O4P7 and O4P8 | 
| 453627 | Formula and average prices disappear in VFX3 | 
| 452059 | Wrong quantity conversion on netting detail statement | 
| 451521 | Support extended IDOCs during IDOC creation | 
| 451483 | Exchange number is cleared when changing material document | 
| 451394 | Fees in delivery multiplied by thousand | 
| 450966 | Cancel goods issue not on exchange statement report | 
| 450837 | Venture not validating against do table | 
| 450775 | Alloc fatal RC 1- after calling OIU_VA_HANDLE_LOAD_OIL_INV | 
| 450440 | Error messages during MIGO | 
| 450298 | Store location text not displayed on cross-docking report | 
| 450275 | Fields not mandatory despite of customising flag | 
| 450220 | Missing items caused by LIA Move Balance Function | 
| 449536 | No STreq generated if collective Req is used for PM orders | 
| 449413 | Fees tab greyed out while trying to change PO using ME22N | 
| 449264 | Incorrect original document in shipment detail | 
| 448883 | Correct - errors found in the Upstream Graphics | 
| 448709 | Transport order item & not in delivery due list | 
| 448454 | O4TF: LIST OF TICKETS AVAILABLE INCLUDES DELETED TICKETS | 
| 448452 | Tank material assignment check and O4_TIGER analysis display | 
| 447778 | Missing delivery note and bill of loading in a material doc. | 
| 445179 | SSR Collective Note 4.6B only starting 23.10.2001 | 
| 444200 | Changes to Production's Volumes Allocation process | 
| 441022 | Fees not repriced when pricing date changed on sales order | 
| 439886 | Cancellation of X-dock goods receipts | 
| 437573 | External tax rate determination fails when invoicing | 
| 426243 | Selection limit for O3O_SC01 | 
| 413889 | IS-OIL: RELEASE STRATEGY | 
| 392893 | ABAP/4 Raise_Exception in Volumes Allocate | 
| 368749 | MBST:Wrong F&A condition value displayed in PO history | 
| 365418 | G_OIKIMPORT struct not populated in SD_SALES_ITEM_MAINTAIN | 
| 364919 | Inbound shipment interface abends on delivery create error | 
| 332654 | IS-OIL / IS-MINE / IS-CWM: Overview of SAP Notes | 
| 312430 | |
| 212707 | Reports to analyze and correct stock qties in IS-Oil systems | 
| 53136 | Support Packages and IS-Oil / IS-MINE / IS-CWM - information |