Solution : https://service.sap.com/sap/support/notes/168887 (SAP Service marketplace login required)
Key words :
nt/specific/isafs/v10d/fix5/unix, /specific/isafs/v10d/fix5/nt, /specific/isafs/v10d/fix5/customizing, step applying hp/lcp level 27, successfully applied patch queue confirm, \usr\sap\trans\eps\, /usr/sap/trans/eps/, inbox start report rsepsupl, applying hp/lcp level, hot package collection cd
Related Notes :
| 186605 | Incorrect index structure for table XVBEP |
| 180126 | Incorrect message in report J_3ADMSG f.AFS materls |
| 172584 | Docu error protocal instead of log |
| 172427 | VL04 Transport Order dumps with duplicate record |
| 172367 | Single planned order created across periods |
| 172365 | Blocked requirements after MRP run |
| 172324 | AFS Short dump when you transfer post 305 |
| 172314 | Program termination after implementing Note 164441 |
| 172216 | Correction in AFS-Quota Category Maintenance |
| 172205 | VL04 terminates with dump during stock transfers |
| 172183 | Weights are initialized after dimension change |
| 172109 | Comb.ordrs-roundng diffrnce when adding batch to GI |
| 172103 | Incorrect sequence in display of J4AD |
| 172064 | VL07: GR for delivery shows no size info |
| 172019 | Category list is always displayed |
| 172018 | Komb. orders - GI batch window sort by status |
| 171955 | Incorrect sales tax code in FI/CO documents |
| 171938 | Short dump in check report J_3AMRP1 |
| 171931 | Overview-order list: open ref. qty is incorrect |
| 171924 | F-59: Terms of payment cannot be changed |
| 171869 | AFS quantities are deleted |
| 171815 | Incorrect planning mode with "Plan all components" |
| 171807 | AFS: F4 input-help f.processing exception messages |
| 171758 | Change dimensions in prod. order after confi/dely |
| 171550 | Incorrect scheduling for transfer requirements! |
| 171478 | Extention MCC with Customer groups 1 - 5 |
| 171402 | ME21: Subcontracting with additional components |
| 171259 | Conversion of numeric material is overwritten |
| 171234 | Fixed reservations after GI for production order |
| 171090 | Missing conversion in size substitution |
| 171057 | Prod.lot maint. in qty change in rel.prod.order |
| 171040 | Many planned orders created due to lot sizing |
| 171024 | Blocked component changes for order combination |
| 170941 | Repricing: Filling of change/error protocol for MDC |
| 170911 | Missing conversion exit for numeric material number |
| 170872 | Preqs fixed after conversion in purchase order |
| 170786 | Incor. billing qty in order-relatd billing document |
| 170738 | AFS: inconsistency between IDoc status and application |
| 170706 | Incorrect maintenance status drng mat.change w/IDoc |
| 170693 | Performance problems for J_4A_IDOC_INPUT_DESADV |
| 170653 | AFS: Conversion problems for "," values in IMG |
| 170635 | Combined orders - GI canc. GI -> quantities incorct |
| 170631 | Comb. Orders: Select/deselect without function |
| 170600 | Note 76785 released for AFS |
| 170588 | Prod.order:Dimnsn aftr completn confirmn nt deltbl |
| 170518 | Requirments reduction during GI for combined orders |
| 170464 | AFS: No copying of production order |
| 170463 | Routing selection - selection priority not transfd |
| 170439 | Error message M7043 for CO13 |
| 170361 | J4AD: Error in display of exception messages |
| 170349 | ATP/PP - Date 00.00.0000 |
| 170328 | Table definition in Top Include |
| 170317 | Incorrect jump from stock/requirements list |
| 170269 | AFS: Reorganization of plnd ind. reqmts (version) |
| 170252 | Unnec.exception msg:050 No BOM ... for material & |
| 170224 | Print problem in J4AD |
| 170161 | LIS price for each schedule line to 0 |
| 170070 | Check of cumulated order quantity on header level |
| 170046 | New monitoring report for stock of mat. for vendor |
| 170025 | PP/ATP check - incorrect inspection results |
| 170020 | Scrolling in BOM evaluations |
| 170017 | Different Quantities in Line Entry and Overview Screens. |
| 169968 | GI for individual customer order is not possible |
| 169957 | Comb.Orders:Include aftr posting fixed reservation |
| 169952 | Temp.assgnd batches markd-incor.qty aftr GI revrsl |
| 169825 | prod.order-fixed reservation deleted after ATP-check |
| 169812 | ARun problems with categorie determination |
| 169793 | Error in lot-sizing procedures DRS, SGP, SGP2 |
| 169786 | Reversal of GR for subcontractor displays no comp. |
| 169779 | PO in delivery due list although already deleted |
| 169778 | Zero batches are not deleted |
| 169752 | Mssng exception mess.f.finish date in past w/ PReq |
| 169749 | J4AD: Exception message 030 for batches |
| 169737 | Error in planned order f.ext.procured AFS-Material |
| 169627 | ARUN - MAS set: deletion of sorting fields not saved |
| 169587 | ARun dynamic credit check was not working for all salesorder |
| 169567 | MB01: Incorrect transfer of items in MvT 102 |
| 169546 | Additional correction for note 162972 |
| 169535 | Different quantities in Selection Screen and Sizes Screen in |
| 169521 | Changed assignment in J4AD in contrast to MRP run |
| 169517 | Update Termination in Billing Due List |
| 169484 | Reference status on item incorrect |
| 169452 | Assgmt seq. of planned reqs <-> Receipt elements |
| 169287 | Enahnced navigation in J4AD |
| 169274 | ARun locking strategy for assignments changed |
| 169271 | New stck elmnts schduld incrrctly f.plng time fence |
| 169264 | AFS fast entry: Changing quantity and dim. |
| 169258 | Processing of materials not relevant for AFS-MRP |
| 169217 | Syntax Error in MMCP6430 |
| 169141 | Item category of a component in bills of material |
| 169128 | Batch determination from prod. order for AFS matls |
| 169113 | AFS change of nogrid comp.not possible in prod.orders |
| 169029 | Exception messages 401, 404 and 409 |
| 169024 | Comp.qty in prod.order 0 if status RELR Rel.rejectd |
| 168987 | J_3AMC01: Performance Optimization |
| 168881 | Pricing with different UoMs |
| 168864 | ARUN - Abort message 'DD_PR_OPEN' during ARun and MAS |
| 168792 | AFS IDoc - segment E1J3P09 - mixed schedule lines |
| 168726 | J4AD: Column with additional information |
| 168712 | Check/Correction Report:AFS_Dependent Requirements |
| 168689 | Incorrect date in exception message 30 |
| 168651 | PReq is not fixed after transfer to RFQ |
| 168638 | AFS: SC component requirements after goods movement |
| 168593 | Different display of shipping notif. in MD04,J4AD |
| 168539 | ARUN - No blocking after update in mangment tool |
| 168515 | Problems with temporary blocks for SD/ATP |
| 168486 | Update term.after change of stock transport order |
| 168444 | PP/ATP executed, even though component check deactivated |
| 168440 | Performance in ATP on stock page |
| 168430 | SDRQCR21 with AFS materials |
| 168427 | ARun in rushorder didn't lock the stock |
| 168416 | MRP deletes partial converted purchase requisitions |
| 168286 | AFS: Goods movements for the stock transport order |
| 168273 | Short dump in SAPLJ4KM f.F4 dialog boxes f.categ. |
| 168255 | Display problems in MD04 for sales orders |
| 168228 | J4A]: Processing indicator in AFS MRP list |
| 168205 | ATP check with dependent reservations |
| 168116 | ARun status determination for assignments when special stock |
| 168103 | Missing reservation records for production orders |
| 168084 | JBrabch to J4AD and J4A] from MD06: Date to |
| 168005 | AFS Vendor Capacity Maintenance |
| 167974 | Total planning run Error Handling and Log |
| 167849 | AFS: Convert size problems by reading grid entries |
| 167804 | 'Delete Undo' in Management Tool doesn't work |
| 167774 | Safety time for rescheduling exception message |
| 167766 | Periodic lot sizes: Start date determination |
| 167755 | AFS J3AMAT: Short dump CONVT_NO_NUMBER |
| 167743 | MRP performance in BOM explosion |
| 167559 | Report for selecting exception messages |
| 167494 | Correction program: PReq w/o creation indicator |
| 167415 | ARun final releasecheck also for ARun's without fill up |
| 167385 | E348(00) when cancelling invoice document |
| 167294 | Combind orders w.batch allocation rounding/sorting |
| 167283 | No input in quantity-, date-field of PR in detail |
| 167267 | ARun status in schedule lines were not updated |
| 167261 | Shpg notifications/confirmations displayed multiple |
| 167249 | Report J_3ADMSG: Stock ind.missing f.excption mssge |
| 167221 | AFS IDOC BOM: Wrong error message 8J010 |
| 167193 | Error message no. 8J441 without additional info |
| 167168 | Table buffering J_3AMAD not necessary |
| 167138 | Change & Incorrect Components in BOM maintenance |
| 167103 | ARun size conversion in logfile |
| 167030 | ARUN - own display variant for exceptions list |
| 166990 | AFS RFQ delivery date is not accepted by system |
| 166985 | Incorrect item data in the billing units overview |
| 166977 | AFS Valid dimension for mass stock transfer |
| 166973 | Navigation between standard and AFS transactions |
| 166964 | ARun Deleting a del.note (make to order) does not remove the |
| 166931 | J3AMAT: Incorrect material maintenance status |
| 166903 | Report J_3ADMSG for exception messages:improvements |
| 166888 | AFS 8J620 f.transfer posting material to material |
| 166837 | ATP Check takes released POs into account |
| 166818 | AFS WMMBXY: Missing parameter 'SERIALIZATION_INFO' |
| 166812 | AFS WMMBXY: Wrong valuation type with GR for Prd.Order |
| 166808 | AFS Subcontracting components printout |
| 166660 | AFS: Performance for goods movements |
| 166658 | Incomplete explosion due to same PO number |
| 166655 | Delivery completed indicator not set up correctly |
| 166636 | Negative values on dimension level are possible |
| 166592 | Error during IDoc processing of MSO documents |
| 166562 | Buffering AFS tables is not allowed |
| 166528 | VAS determination for ship-to parties not executed |
| 166526 | Missing date check on sales document header |
| 166434 | ATP stock overview displays rejected schedule lines |
| 166412 | Problem with rescheduling after fixpack 4 |
| 166404 | Deletion of delivery items posted to goods issue |
| 166396 | Incompletion log concerning rejected schedule lines |
| 166385 | Periodic lot size: Start date determination |
| 166380 | Exclusive locking during ATP check |
| 166379 | AFS IDoc ORDERS: Incor. VAS data in sales document |
| 166367 | Modification: Upper/ low case problem for PO number with MDC |
| 166358 | Missing data for subcontracting components |
| 166277 | Incorrect error message in Transaction J3A^ |
| 166271 | AFS Purchase requisition to purchase order |
| 166265 | Performance during purchase order creation |
| 166237 | Wrong ATP result in PP |
| 166221 | Deadlocks on the table j_3amrpr during total planning run. |
| 166213 | Itm quantities deviate fr. schedule line quantities |
| 166210 | AFS Periodic Lot-sizing Procedure - Rounding |
| 166208 | AFS: No schedule lines in sales order with reference |
| 166135 | ATP performance - totals records introduction |
| 166087 | No start date in the past |
| 166077 | Create Schedule Agreement with reference Document |
| 166069 | AFS: Cond. type NAVS/NAVM occurs several times |
| 166061 | AFS: Plnd order w/ ext. no.assignmt has no reqmts |
| 166054 | Category of delivery date in schedule agreements |
| 165970 | Material Dimensions not updated by Idoc J3AGRI |
| 165956 | Dsply prblms of sls ords i.stock/reqmts list (J4AD) |
| 165932 | ARUN - stock selection blocking does not work |
| 165907 | Missing parts list displayd for compnents w/o check |
| 165851 | AFS IDOC: WMMBXY Missing conversion for UMMAT |
| 165719 | Reserved qty. incorrect after implement. of note 161197 |
| 165693 | AFS: Sales order is posted when EDPAR table is not set up. |
| 165661 | Update termination when using the logfile option |
| 165603 | AFS: To many pack segments E1EDP08 in Invoice IDoc |
| 165550 | AFS: wrong PO item referenced in Segment E1EDP02 |
| 165409 | Bulk indicator is set incorrectly |
| 165339 | VL04 with stock transport order |
| 165261 | Wrong qty in BOM display for component with deviation qty |
| 165255 | Planned orders will not be displ. when SOBSL 70/80 is used |
| 165248 | AFSConvers.in spite of switched off conv.in the grd |
| 165220 | ARUN - Performance ARun 7 |
| 165172 | AFS: Material master data for configurable materials |
| 165165 | Order changes via direct input don't check fields |
| 165162 | VAS determination for multi store orders |
| 165100 | Missing SD document after posting |
| 165035 | |
| 164979 | Performance problems with credit blocked sales documents |
| 164973 | PP/ATP wrong ATP results |
| 164923 | AFS: Material master data for categories |
| 164917 | IDOC ORDERS: Falsche Fehlermeldung V0104 |
| 164828 | Problems with deleted schedule lines |
| 164821 | Subcontracting: Deletion of secondary requirements |
| 164786 | Incorrect ATP result during order change |
| 164733 | Sales orders with final goods issue will be recognized! |
| 164722 | AFS Check report for receipts/requ. without date |
| 164568 | Goods receipt to Prod.Order with wrong value |
| 164538 | Incorrect goods issue qty in order list overview |
| 164462 | ATP: wrong ATP result when using mat. with fixing MRP type |
| 164442 | Wrong quantity when using unit of issue |
| 164441 | Bad performance during delivery due run |
| 164437 | Consist. check report for PRs with AFS-material |
| 164434 | Reading master data: Components go missing |
| 164415 | Incor. BOMs when standard matl convertd to AFS matl |
| 164366 | AFS Wrong billing status for order related invoice |
| 164365 | AFS: Inconsistencies in billing items |
| 164286 | AFS Order related billing for rejected schedule lines |
| 164274 | Problems with quantity changes on order |
| 164140 | AFS Goods receipt with confirmations |
| 164078 | Problems with components for no grid materials |
| 164073 | VAS data not displayed correctly in VAS overview |
| 164070 | ARUN parameter for logfile writing were missing |
| 164069 | Sales orders with final goods issue will be recognized! |
| 164047 | Delivery creation shows message with incomplete availability |
| 164035 | Wrong navigation J4AD/J3AD when subcontracting is used |
| 163914 | comb.orders goods issue different stock/requirement categori |
| 163833 | PP/ATP wrong ATP results |
| 163807 | AFS: Open qty for GR f.PO w/ shipping notifications |
| 163781 | Incorrect invoice qty. in order list overview |
| 163762 | Contract/Quotation message 'E' for sales document |
| 163755 | No Grid-Determination in MSO when copied from contract |
| 163741 | ARUN - Release option not working |
| 163735 | Missing planning file entry for standard materials |
| 163716 | After J3AD old exception messages in display |
| 163678 | Double Transfer Order Items when using AFS-Button |
| 163594 | AFS Costs in sales item can sometimes be 0 |
| 163567 | Insufficient performance |
| 163546 | Problem with communication structure vbepkom. |
| 163544 | AFS prod.order requirements doubled after ATP-check |
| 163541 | Wrong BOM component quantity |
| 163516 | ARun SPREAD alloc. didn't work correctly in case of shortage |
| 163508 | Status extention for contracts with MDC |
| 163391 | rescheduling horizon: valid for third-party orders |
| 163267 | Date convert with Mass Document Change |
| 163231 | Creating a purchase order with reference to a PO |
| 163128 | Missing planning file entry for standard materials |
| 163100 | AFS Conversion PR to PO update termination |
| 162913 | Error in BOM - Display wrong Categories for Components |
| 162854 | AFS Price calculation error in invoice output (print) |
| 162845 | AFS Check report for subcontracting planned orders |
| 162834 | ARun was not able to read action rule in some cases |
| 162807 | partial conf. -backflushing not correct (rounding) |
| 162789 | Correction report for schedule agreements |
| 162787 | Double-click on exception column in J4AD |
| 162742 | AFS: Checking of tolerances at CO11 |
| 162370 | Performance problem orders with many sizes |
| 162064 | Error message 8J406 during mrp run |
| 161839 | Rescheduling messages (10,15,30) correctly |
| 161765 | ARun ignored sequence of stock categories |
| 160346 | AFS: Requirement after goods issue to prod. order |
| 157528 | SC PR item will be closed if PO qty. is below PR qty. |
| 157257 | AFS:Identical values between Dim.val. and LineConv. |
| 156934 | Incorrect scheduling after route change |
| 156582 | Parallel planning w/ user exit: statistics display |
| 155335 | Parallel planning: User exit does not stop |
| 154812 | MRP performance note XVI |
| 153256 | ARUN - requirements sorting priority |
| 152972 | 'Delivery completed' docus exist in worklist |
| 152732 | MRP Performance Note XIV |
| 152191 | ARun reallocation logic (online) |
| 152092 | Logfile to trace possible inconsistency in J_3ABDBS/BDBS_M/B |
| 148733 | Doublicatetes of KUNNR in MCC are allowed |
| 146378 | MRP doesn't reexplode when BOM is changed |
| 145602 | Stock/Requirements check and rebalancing program |
| 140928 | Error in reversal of posting with new batch |
| 137728 | ARun sorting with values didn't work correctly |
| 137718 | Error with batches with single valuation |
| 129728 | Check report for status of SD documents |
| 96172 | AFS: Release-/Migration Plan, Support package Status |