SAP Messages

Id Title
>1658 Enter data of new payment card
>1659 Bank details &1 cannot be processed
>1660 *** 660 - 680 Reserved for Sanctioned Party Lists **********************
>1661 No locked business partners found
>1662 No completely locked countries (embargos) found
>1663 No embargos from country to country found
>1664 Text of payment specification &1 included in sanctioned party list
>1665 Text of item &1 &2 &3 &4 included in sanctioned party lists
>1666 Lock by entry in legal basis &1 &2 &3 &4
>1667 Entry: SPL record &1 from data provider &2, boycott list type &3
>1668 Locked business partners successfully imported
>1669 Embargos successfully imported and saved
>1670 No GTS system found
>1680 | Dunning by collection strategy for co. code &1: Line item &2 not dunned
>1681 | Dunning by collection strategy: &1 line items will not be dunned
>1682 | No dunning by dunning procedure for insurances
>1683 | Error in &1: Items exist for dunning procedure and collection
>1684 | Dunning act. &1 only permitted for dunning by dunning procedure (FS-CD)
>1692 | Line item &1 &2 &3 &4 not dunned
>1693 | Line item &1 &2 &3 &4 not dunned; days in arrears not reached
>1694 | Line item &1 &2 &3 &4 can be dunned; direct debit limit exceeded
>1695 Collection step &1 does not exist
>1696 Collection strategy &1 does not exist
>1697 There is already a dunning proposal with run ID &1/&2
>1700 Expiry date must be in the past
>1701 Expiry date must be at least &1 days in the past
>1899 &1
>2000 *** 000-399 payment program *********************************************
>2001 Selection condition missing from function module &1
>2002 Function module &1 contains an incorrect selection condition
>2003 | Business partner &1
>2004 | Account &1
>2005 | Locked by online processing, try again later
>2006 | Contract account locked by lock key &1, payment cannot be made
>2007 | Items blocked by block key &1 will not be paid
>2008 | Balance of items due in &1 is zero
>2009 | Debit items due in the sum of &1 &2
>2010 | Credit items due in the sum of &1 &2
>2011 | Only debit items that can be settled in the amount of &1 &2
>2012 | Only credit items that can be settled in the amount of &1 &2
>2013 | ... can be settled
>2014 | ... cannot be settled
>2015 | ... can be partially settled
>2016 | Minimum amount for payment not reached, no payment
>2017 | ... also locked on the second try with online processing
>2018 | No payment possible
>2019 | --- Payment method selection ---
>2020 | Payment method &1 (in paying company code &2) is being checked
>2021 | Payment method &1 in document in this run to be ignored
>2022 | Payment methods in contract (&1) to be ignored in this run
>2023 | No permissible payment method found
>2024 | Payment method &1 permitted (&2)
>2025 | Payment method not defined for foreign currencies
>2026 | Payment method not defined for business partners abroad
>2027 | Post office bank branch details missing from FICA acct master record
>2028 | City, street, or post office box missing from business partner
>2029 | Amount not within limits allowed (&1 - &2)
>2030 | Credit items not payable by incoming payment method
>2031 | Debit items cannot be paid by outgoing payment method
>2032 | Payment with &1 print items not possible, only &2 are allowed
>2033 | Payment method for internal clearing not possible in this application
>2034 Paying company codes in different countries, for example, & and &
>2035 Payments are only made to accounts with paying company codes in country&1
>2037 | Bank details will be checked
>2038 | Business partner does not have valid bank details
>2039 | Business partner does not have post office bank details
>2040 | Business partner has no domestic bank details
>2041 | No house bank found for payment method &1, currency &2 (co. code &3)
>2042 | Data missing in company code &1 for house bank details &2 &3
>2043 | Optimal house bank &3 not defined for postal code &1 &2
>2044 | Only partner banks without bank groups found
>2045 | No partner bank found for bank group &1 from house bank &2
>2046 | Only house banks without bank groups found
>2047 | Optimization according to bank groups not possible
>2048 | House bank details &1 &2 will be used
>2049 | Bank details &1 of business partner will be used
>2050 | Bank details &1 specified in account do not exist
>2051 | ... Document &1 for amount &2 &3 &4 can be cleared
>2052 Card ID &1 specified in contract account does not exist
>2053 | Contract account locked for clearing ( &1 ), no payment
>2054 | Paying company code is in another country (&1); no payment
>2055 | Locked items will not be paid with clearing lock &1
>2056 | House banks are not used (time 0650)
>2057 | Payment method is not supported for foreign currencies in currency &1
>2058 Enter a branch office for pay-in transactions
>2059 Branch office &1 does not exist
>2060 | Clearing not possible, too many items to be cleared
>2061 | Items posted with check reason &1 locked for payment
>2062 | Inconsistent/missing POR data in line item &1
>2063 | No data found for bank details &1 &2 (partner &3)
>2064 | Bank details &1 &2 (partner &3) do not exist in bank selection
>2065 | Address missing in business partner &2 (payment method &1)
>2066 | Business partner has no bank details with IBAN
>2067 | POR payment method must be specified at item level
>2068 | Payment by business partner &1, bank &2, address number &3
>2069 | Payment by business partner &1, card &2, address number &3
>2070 | Payment by business partner &1 , bank &2, standard address
>2071 | Payment by business partner &1, card &2, standard address
>2072 | No card ID determined for partner &1
>2073 | Paying business partner &1 according to payment specification
Lines 73301 to 73400 of 607611 entries
1 732 733 734 735 736 6,077