Id | Title |
---|---|
SAWE_BO_SA023 | DO NOT USE, Example for no 24: &1 |
SAWE_BO_SA024 | &1 &2 is locked by &3 |
SAWE_BO_SA025 | End date must be greater or equal than &1 |
SAWE_BO_SA026 | Assignment cannot be deleted: &1/&2/&3 |
SAWE_BO_SA027 | Task type must be initial |
SAWE_BO_SA028 | Specify task type |
SAWE_BO_SA029 | Start date cannot be changed to &1; original date &2 is reset |
SAWE_BO_SA030 | Specify maximum days |
SAWE_BO_SA031 | Start date has to be earlier or the same as &1 |
SAWE_BO_SA032 | Change is not possible because CATS data exists in the original interval |
SAWE_BO_SA100 | * 100 - 130 Archiving |
SAWE_BO_SA101 | Staff assignment is not archivable |
SAWE_BO_SA102 | No assignments that match your selection criteria found |
SAWE_BO_SA103 | Assignment cannot be reloaded |
SAWE_BO_SA104 | Staff assignment archivable, but error in setting archive flag |
SAWE_BO_SA105 | Specify retention period days or a retention period date |
SAWE_BO_SA106 | To-date for archiving must be earlier than current date |
SAWE_BO_SA107 | Select one of the engagement objects |
SAWE_BO_SA108 | Only one engagement object can be selected |
SAWE_BO_SA109 | No assignments exist for this object |
SAWE_BO_SA110 | Error in method get_id_by_external_id |
SAWE_BO_SA150 | * CATS |
SAWE_BO_SA151 | Assignment object does not exist |
SAWE_BO_SA152 | Assignment does not exist for &1 &2 |
SAWE_BO_SA153 | &1 &2: Valid period &3 to &4 |
SAWE_BO_SA154 | Work date &1 is not valid for &2 &3 |
SAWE_BO_SA155 | Employee &1 does not match |
SAWE_BO_SA156 | Limit exceeded for &3 &4 |
SAWE_BO_SA157 | Expected days exceeded for &3 &4 |
SAWE_BO_SA158 | No hours per workday defined in Customizing for company code &1 |
SAWE_BO_SA159 | No receiver exists |
SAWE_BO_SA200 | Under construction "&1&2&3&4" |
SAWE_BO_SA201 | No employee found |
SAWE_BO_SA202 | Only &1 of &2 employees comply with the requested skills |
SAWE_BO_SA203 | Period to determine available time invalid (&1 greater &2) |
SAWE_BO_SA204 | Attributes to determine available time incomplete |
SAWE_BO_SA205 | Only &1 of &2 employees comply with the requested available time |
SAWE_BO_SA206 | No contact information maintained for employee &1 |
SAWE_BO_SA207 | Evaluation start date in the past is not supported |
SAWE_BO_SA208 | Employee &1 has no skills assigned |
SAWE_BO_SA209 | The available time is only calculated up to one year |
SAWE_BO_SA210 | Period too long |
SAWE_BO_SA211 | No employee assigned to user &1 |
SAWE_BO_SA212 | &1 &2: Not possible to determine CATS data |
SAWE_BO_SA213 | None of the selected employees complies with the requested available time |
SAWE_BO_SA300 | |
SAWE_BO_SA301 | Engagement type '&1' is not defined in Customizing |
SAWE_BO_SA302 | Switch '&2' of engagement type '&1' is not active in the system |
SAWE_BO_SA303 | BAdI implementation for engagement type '&1' is missing |
SAWE_BO_SA304 | Error during instance creation of engagement type '&1' |
SAWE_BO_SA305 | No text table entry available for engagement type '&1' |
SAWE_BO_SA306 | Pattern search not supported for search criteria &1 |
SAWE_BO_SA310 | Combination 'no key field' and 'relevant for forecasting' is not allowed |
SAWE_BO_SA400 | * Reporting |
SAWE_BO_SA401 | |
SAWE_BO_SA402 | Selection screen: only organizational unit or controlling area allowed |
SAWE_BO_SA403 | Enter a date |
SAWE_BO_SA404 | &1 &2: Not possible to determine forecast data |
SAWE_BO_SA405 | From-date must be earlier than the to-date |
SAWE_BO_SA406 | Select organizational unit or controlling area |
SAWE_BO_SA407 | Assignment found with initial object type (object ID = &1; Sub ID = &2) |
SAWE_BO_SA408 | Assignment found with initial object ID (object type = &1; Sub ID = &2) |
SAWE_BO_SA409 | No authority to read CATS data for employee &1 |
SAWE_BO_SA410 | Either Salesdocument-Id or Project-Id can be used |
SAWE_BO_SA501 | No data available |
SAWE_BO_SA600 | * API messages ********************************************************** |
SAWE_BO_SA601 | Specify object type, object ID and employee ID |
SAWE_BO_SA602 | Specify date period |
SAWE_BO_SA603 | No staff assignment found |
SAWE_BO_SA604 | More than 1 instance with the same BO key exists |
SAWE_BO_SA605 | Staff assignment was created |
SAWE_BO_SA606 | Staff assignment was deleted |
SAWE_BO_SA607 | Staff assignment was changed |
SAWE_BO_SA608 | Error in Business Object Processing Framework (BOPF) |
SAWE_BO_SA609 | The result was restricted due to your display authorization |
SAWE_BO_SA610 | Specify object type and ID or employee ID |
SAWE_BO_SA611 | No data available to be modified |
SAWE_BO_SA612 | Specify either object type, object ID and employee ID or DB key |
SAWE_BO_SA613 | Employee &1 cannot be replaced, because assignment has already expired |
SAWE_BO_SA614 | Invalid assignment object |
SAWE_BO_SA615 | Company code &1 does not exist |
SAWE_BO_SA616 | Personnel area &1 does not exist |
SAWE_BO_SA617 | Business area &1 does not exist |
SAWE_BO_SA618 | Cost center &1 does not exist or is no longer valid |
SAWE_BO_SA619 | Organizational unit &1 does not exist or is no longer valid |
SAWE_BO_SA620 | Employee group &1 does not exist |
SAWE_BO_SA621 | Cost center &1 for controlling area &2 does not exist or is not valid |
SAWE_BO_SA622 | Controlling area &1 does not exist |
SAWE_BO_SA700 | *UI-Staff Assignment |
SAWE_BO_SA701 | Select one or more lines from candidates list |
SAWE_BO_SA702 | Specify object ID |
SAWE_BO_SA703 | Object ID &1 does not exist |
SAWE_BO_SA704 | Specify candidates from candidates list at first |
SAWE_BO_SA705 | Specify one employee in assignment list to be replaced |
SAWE_BO_SA706 | E-mail will be sent automatically for company code &1 |
SAWE_BO_SA707 | Specify employee to be removed from assignment list |
SAWE_BO_SA708 | Specify employee in assignment list to send e-mail |
SAWE_BO_SA709 | Only one employee can be replaced at at time |
SAWE_BO_SA710 | No authority to change object &1 |
SAWE_BO_SA711 | No authority to display object &1 |