Id | Title |
---|---|
1P800 | *--- Standing order |
1P801 | Next date for execution (&1) is in the future (posting date: &2) |
1P802 | Transaction type '&1' is not allowed for standing orders |
1P803 | Preparation of standing orders started |
1P804 | Error occurred during processing of standing orders |
1P805 | 'Next execution' must be in the future |
1P806 | 'Deferment from' must be before or on 'Deferment to' |
1P807 | Standing order number &1 was created &2 |
1P808 | Standing order &3 in bank area &1 for account &2 not found |
1P809 | Standing order number &1 was changed &2 |
1P810 | Standing order &1 &2 &3 is deleted |
1P811 | Standing order number &1 was deleted &2 |
1P812 | Processing terminated due to serious error |
1P813 | Last execution date is before first execution date |
1P814 | 'Suspend from' is before next execution |
1P815 | 'Suspend to' is before the next execution |
1P816 | 'Deferment from' is after the last execution |
1P817 | 'Deferment to' is after the last execution |
1P818 | Recipient account is same as ordering party account |
1P819 | Payment note format abbreviated to &1 lines with &2 characters |
1P820 | No standing orders exist for account &1 |
1P821 | 'Deferment from' must be in the future |
1P822 | Standing order being/was executed today |
1P823 | &1 standing orders deleted |
1P824 | Processing of standing orders successfully completed |
1P825 | Bank area '&1': Selection date &2, number of standing orders &3 |
1P826 | Invalid execution date &1. Please correct the standing order |
1P827 | No amount is entered |
1P828 | Next execution date is not specified |
1P829 | The amount cannot be negative |
1P830 | Error during posting of charges for standing order |
1P831 | Error during determination of next execution date |
1P832 | Minimum amount may not be negative |
1P833 | Unpermissible percentage rate |
1P834 | Percentage rate may not be 0 |
1P835 | Standing order not executed as minimum amount dropped below |
1P836 | Bank area &1: Execution &2, number of standing orders &3, package &4 |
1P837 | Changing of transaction type with DI oder BAPI_CHANGE is not allowed |
1P838 | Standing order has to be released, deleting not possible |
1P839 | You are not authorized to reject the standing order |
1P840 | No authorization for &1 (missing amount authorization) |
1P841 | Next Run date&1 cannot precede account opening date&2; enter a valid date |
1P842 | Standing order &1, account &3 (&2), could not be executed |
1P845 | Standing order number &1 released |
1P846 | Delete flagging for standing order &1 revoked |
1P847 | Standing orders are not due for posting in bank area &1 on &2 |
1P848 | Error while creating package |
1P849 | The recipient does not match the defined payment details |
1P850 | Select one line only |
1P851 | Enter a recipient name |
1P852 | Standing order &3 in bank area &1 for account &2 already deleted |
1P853 | Work Day Rule: input '&' not valid |
1P855 | Entry for &1 &2 is missing in table BNKA |
1P856 | Bank &1 &2 in Table BNKA has a deletion flag |
1P880 | * ... Conversion report |
1P881 | +++++++++++++++++++ Selection of data from table &1 +++++++++++++++++++++ |
1P882 | No data was selected |
1P883 | +++++++++++++ Transfer data from table &1 to table &2 +++++++++++++++++++ |
1P884 | +++++++++++++++++++++++++ Update table &1 +++++++++++++++++++++++++++++++ |
1P885 | ++++++++++++++++++++ Delete data from table &1 ++++++++++++++++++++++++++ |
1P886 | ****** Number of transferred payment items : &1 ********* |
1P887 | Transfer posting of planned items started |
1P888 | # # # # # # # Selection of Planned Items # # # # # # # |
1P889 | *------ Start messages for planned items &1 in bank area &2 |
1P890 | Error during processing of planned items |
1P891 | Processing of planned items completed successfully |
1P892 | No &1 could be selected in the chosen bank areas |
1P893 | &1 forward orders processed: &2 posted and &3 in postprocessing |
1P894 | ******* End of posting run for forward orders ******** |
1P895 | *------ Start messages for &1 forward order(s) in bank area &2 |
1P896 | # # # # # # # Selection of forward orders # # # # # # # |
1P897 | Forward order execution started |
1P898 | Error while processing forward orders |
1P899 | Processing of forward orders completed successfully |
1P900 | |
1PAYMINEX001 | File & has already been imported. Status: & |
1PAYMINEX002 | No file for restarting exists |
1PAYMINEX003 | File name prefix: & |
1PAYMINEX004 | File path: & |
1PAYMINEX005 | Date: & |
1PAYMINEX006 | Time: & |
1PAYMINEX007 | User: & |
1PAYMINEX008 | Reversal run: & |
1PAYMINEX009 | Restart: & |
1PAYMINEX010 | Medium: & |
1PAYMINEX011 | Sequential number: & |
1PAYMINEX012 | 2nd sequential number: & |
1PAYMINEX013 | Start file search with file name prefix &1 and run number &2 |
1PAYMINEX014 | Files are already being imported currently |
1PAYMINEX015 | No file was found |
1PAYMINEX016 | Error during check of payment order &1 (see long text) |
1PAYMINEX017 | Payment order &1 has the wrong currency (see long text) |
1PAYMINEX018 | File &1 could not be opened |
1PAYMINEX019 | Error during closing of file &1 |
1PAYMINEX020 | Error during writing of A and E records |
1PAYMINEX021 | Error during writing of C records |
1PAYMINEX022 | Start processing of file: &1 |
1PAYMINEX023 | Error during update of status in the header table |
1PAYMINEX024 | No transaction type could be selected for text keys &1 &2 |
1PAYMINEX025 | File &1 is empty |