| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| VAR_ART | MTRX_VART | 38 | ||
| VB_CHAR | MTRX_CHAR | 84 | ||
| VB_VAL | MTRX_VALI | 144 |
| Exception | Text |
|---|---|
| CLASSIFICATION_ERROR | |
| INPUTDATA_ERROR | |
| MATRIX_CANCELLED | |
| MODE_ERROR | |
| NO_CHAR | |
| NO_CLASSIFICATION_FOUND | |
| NO_VALUE |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| VAR_ART | MTRX_VART | 38 | ||
| VB_CHAR | MTRX_CHAR | 84 | ||
| VB_VAL | MTRX_VALI | 144 |
| Exception | Text |
|---|---|
| CLASSIFICATION_ERROR | |
| INPUTDATA_ERROR | |
| MATRIX_CANCELLED | |
| MODE_ERROR | |
| NO_CHAR | |
| NO_CLASSIFICATION_FOUND | |
| NO_VALUE |