| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| RETURN_FUNCTIONCODE | 0 | Fcode used to leave the matrix |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| VAR_ART | MTRX_VART | 38 | X | Table of generic articles created |
| VAR_WSEL | MTRX_WSEL | 64 | X | |
| VB_CHAR | MTRX_CHAR | 84 | X | |
| VB_VAL | MTRX_VALI | 144 | X |
| Exception | Text |
|---|---|
| CLASSIFICATION_ERROR | |
| INPUTDATA_ERROR | Inconsistency in data transferred |
| MATRIX_CANCELLED | |
| MODE_ERROR | Error in screen modes transferred |
| NO_CHAR | |
| NO_CLASSIFICATION_FOUND | |
| NO_CUOBJ | Inconsistency in data transferred |
| NO_VALUE |