| Parameter | Reference | Type | Length | Default | Optional | Text | 
|---|---|---|---|---|---|---|
| CLEAR_BUFFER | C | C | 0 | ' ' | X | |
| I_CALL_SOURCE | C | C | 0 | ' ' | X | |
| I_DOCUMENT | WB2_DOCUMENT | C | 18 | Trading Contract: Item number | ||
| I_DOC_TYPE | WB2_DOC_TYPE | C | 2 | Trading contract: Trading contract number | ||
| I_ITEM | WB2_N2M_ITEM | C | 10 | Trading Contract: Trading contract type | ||
| I_READ_DB | C | C | 0 | ' ' | X | |
| NO_ALV | C | C | 0 | ' ' | X | 
| Parameter | Reference | Type | Length | Text | 
|---|---|---|---|---|
| E_PROFIT | WB2_PROFIT_CALC_WITH_POS2 | u | 288 | Trading contract: Delivery structure profit calculation | 
| Parameter | Reference | Type | Length | Default | Optional | Text | 
|---|---|---|---|---|---|---|
| I_BASE_CURR | WAERK | C | 5 | X | SD document currency | |
| I_BASE_RATE | UKURS_CURR | P | 5 | X | Exchange Rate | |
| I_BASE_TYPE | KURST_CURR | C | 4 | X | Exchange rate type | |
| I_READ_EX | C | C | 0 | '1' | X | |
| I_SIM_INDEX | WB2_SIM_INDEX | C | 1 | '0' | X | Simulation Index | 
| Parameter | Reference | Length | Optional | Text | 
|---|---|---|---|---|
| E_T_ERROR | WB2_ERROR | 246 | X | Trading Contract: Error Handling | 
| T_KOMWBGT | KOMWBGT | 448 | X | Communication structure | 
| Exception | Text | 
|---|---|
| CALCULATION_ERROR | |
| CUSTOMIZING_ERROR | |
| DISPLAY_ERROR | |
| DOCUMENT_READ_ERROR | |
| INTERNAL_ERROR | 
| Functionality |