| Parameter | Reference | Type | Length | Default | Optional | Text | 
|---|---|---|---|---|---|---|
| I_BUFREF | C | C | 0 | ' ' | X | |
| I_DOC_NUMBER | VBELN | C | 10 | X | Sales and distribution document number | |
| I_DOC_TYPE | WB2_DOC_TYPE | C | 2 | X | Document Type | |
| I_ITEM | POSNR | N | 6 | X | Item number of the SD document | |
| I_NAME | TFDIR-FUNCNAME | C | 30 | X | Function module name | |
| I_OPEN_SCENARIO | WB2_OPEN_SCENARIO | C | 2 | X | Application scenario to calculate Open Order/Delivery | |
| I_READ_DB | C | C | 0 | ' ' | X | |
| I_STEP | WB2_STEP | C | 4 | X | TEW Business Step | |
| I_TEW | C | C | 0 | ' ' | X | If F/M is called from TEW, this should be 'X' | 
| I_TEW_TYPE | WB2_TEW_TYPE | C | 4 | X | TEW Type | |
| I_TKONN | TKONN | C | 10 | X | T/C number | |
| I_TPOSN | TPOSN | N | 6 | X | T/C item number | 
| Parameter | Reference | Type | Length | Text | 
|---|---|---|---|---|
| E_REF_FIELD | C | C | 0 | |
| E_VALUE | C | C | 0 | 
| Functionality |