| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_DN_NO | ROIU_SB_CAMPH-DN_NO | C | 20 | Delivery Network | ||
| I_FREQ_CD | OIU_FREQ_CD | C | 1 | Frequency code | ||
| I_MATNR | ROIU_SB_CAMPH-MATNR | C | 18 | Material number | ||
| I_MP_NO | ROIU_SB_CAMPH-MP_NO | C | 20 | Measurement Point | ||
| I_SA_DT | OIU_SB_CAMPH-SA_DT | D | 8 | Sales Date | ||
| I_TRNSP_NO | ROIU_SB_CAMPH-TRNSP_NO | C | 10 | Transporter Number |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_MPVL | OIU_PR_MPVL | u | 392 | E&P: Measurement Point Volumetric Data |
| Exception | Text |
|---|---|
| NONE_FOUND |