| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IV_COMMAND | TPSTAT-COMMAND | C | 20 | |||
| IV_MESSAGE | TPSTAT-MESSAGE | C | 73 | X | ||
| IV_MODDATE | TPSTAT-MODDATE | D | 8 | X | ||
| IV_MODTIME | TPSTAT-MODTIME | T | 6 | X | ||
| IV_RETCODE | TPSTAT-RETCODE | C | 4 | X | ||
| IV_STATUS | TPSTAT-STATUS | C | 1 | X | ||
| IV_TARCLI | TPSTAT-TARCLI | C | 3 | Target client for the request | ||
| IV_TIMESTAMP | TPSTAT-TIMESTAMP | C | 20 | |||
| IV_TPPID | TPSTAT-TPPID | C | 8 | X | ||
| IV_TRKORR | TPSTAT-TRKORR | C | 20 |
| Exception | Text |
|---|---|
| ENTRY_NOT_FOUND | |
| UPDATE_FAILED |