| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IT_CONFIRM | TMSQCONFIRMS | h | 23 | X | TMS Table of QA Systems | |
| IT_TARGET | CTSTARGETS | h | 73 | Target System and Target Client | ||
| IT_TREE | SNODETAB | h | 1080 | Table of Tree Nodes | ||
| IV_DEST_CLIENT | SYMANDT | C | 3 | ' ' | X | R/3 System, Client Number from Logon |
| IV_DEST_SYSTEM | SYSNAME | C | 10 | Name of an SAP System in the (active) transp. configuration | ||
| IV_TARGET | TR_TARGET | C | 10 | Transport target of a request |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| ET_CHAIN | TCECHAINS | h | 24 |
| Exception | Text |
|---|---|
| TCE_NO_WAY |