| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IM_KIND | CHAR5 | C | 5 | 'SUBLA' | X | Area for Search |
| IM_PMBDE_INFO | PTM_PMBDE_INFO | u | 5 | X | ||
| IM_PSIGNS | CHAR3 | C | 3 | 'DUS' | X | |
| IM_T001P | T001P | u | 65 | X | Personnel Area/Subarea | |
| IM_T503 | T503 | u | 20 | X | Employee Group/Subgroup | |
| IM_TDTYPE | TDTYPE | C | 4 | Time Data ID |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| EX_HITLIST | TMW_TDT_SUBLANGU | 110 | X |
| Exception | Text |
|---|---|
| NO_DEFINITION |