| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IV_ALLCLI | FLAG | C | 1 | 'X' | X | |
| IV_ALL_ALOG_STEPS | FLAG | C | 1 | X | ||
| IV_ALL_STEPS | FLAG | C | 1 | X | ||
| IV_DOMAIN | TMSDOMNAM | C | 10 | X | ||
| IV_EXPORTS | FLAG | C | 1 | X | Export steps | |
| IV_IMPORTS | FLAG | C | 1 | 'X' | X | |
| IV_MONITOR | FLAG | C | 1 | 'X' | X | |
| IV_PROJECT | TRKORR | C | 20 | X | ||
| IV_SYSTEM | TMSSYSNAM | C | 10 | X | ||
| IV_TPSTAT_KEY | TMSTPKEY | C | 20 | X | TMS: tp Key in TPSTAT and ALOG | |
| IV_TRCLI | TRCLIENT | C | 3 | X | ||
| IV_TRFUNCTION | TRFUNCTION | C | 1 | X |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| ES_EXCEPTION | STMSCALERT | u | 482 | |
| ET_TMSTPALOG | TMSTPALOGS | h | 202 | |
| EV_ALOG_LINENR | FLAG | C | 1 |
| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| CV_END_DATE | DATS | D | 8 | X | ||
| CV_END_TIME | TIMS | T | 6 | X | ||
| CV_START_DATE | DATS | D | 8 | X | ||
| CV_START_TIME | TIMS | T | 6 | X |
| Exception | Text |
|---|---|
| ALERT |
| 1460933 | Correction for SAP CQC Transport Execution Analysis |