| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IT_TRKORRS | TMSQADELTRS | h | 37 | |||
| IV_CLIENT | TMSQWL-CLIENT | C | 3 | |||
| IV_DOMAIN | TMSQWL-DOMNAM | C | 10 | TMS: Transport Domain | ||
| IV_MONITOR | STMS_FLAG | 0 | X | |||
| IV_PROGRESS_MAX | I | I | 4 | 100 | X | |
| IV_PROGRESS_MIN | I | I | 4 | 1 | X | |
| IV_SYSTEM | TMSQWL-SYSNAM | C | 10 | |||
| IV_VERBOSE | STMS_FLAG | 0 | X |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| ES_EXCEPTION | STMSCALERT | u | 482 |
| Exception | Text |
|---|---|
| ALERT |