| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IT_CLIENTC | TRIWB_T_CLIENTC | 0 | X | |||
| IT_DELIVER | TRIWB_T_DELIVER | 0 | X | |||
| IT_DPLTARGETS | TRIWB_T_DPLTARG | 0 | X | |||
| IT_LAYTEXT | TRIWB_T_LAYTEXT | 0 | X | |||
| IT_RELEASE | TRIWB_T_RELEASE | 0 | X | |||
| IT_SYSTEM | TRIWB_T_SYSTEM | 0 | X | |||
| IT_SYSTEXT | TRIWB_T_SYSTEXT | 0 | X | |||
| IT_TARGET | TRIWB_T_TARGET | 0 | X | |||
| IT_TARTEXT | TRIWB_T_TARTEXT | 0 | X | |||
| IT_TRLAYER | TRIWB_T_TRLAYER | 0 | X | |||
| IT_VERTEXT | TRIWB_T_VERTEXT | 0 | X | |||
| IV_ACTIVATE | C | C | 0 | ' ' | X | |
| IV_ALL_SYSTEMS | C | C | 0 | ' ' | X | |
| IV_FORCE | C | C | 0 | ' ' | X | |
| IV_MONITOR | STMS_FLAG | 0 | 'X' | X |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| ES_EXCEPTION | STMSCALERT | u | 482 | TMS CI: Alert Structure |
| ET_CORRLOG | SPROT_U_TAB | h | 227 | |
| ET_RC | TCEWBOERR | h | 176 | |
| EV_OKCNT | I | I | 4 |
| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| CS_VERSION | TRIWB_S_VERSION | 0 | X | |||
| CT_SELSYS | TMSCSYSTAB | h | 129 | X | TMS Internal: System Table with Alert ID (TMSCSYSTEM) | |
| CT_SYSLIST | TRIWB_T_STATES | 0 | X |
| Exception | Text |
|---|---|
| ALERT | |
| NO_AUTHORITY_FOR_CONTROL | |
| TCE_CONFIGURATION_EMPTY | |
| TCE_CONFIGURATION_NOT_FOUND | |
| TCE_INTERNAL_ERROR | |
| TCE_NOTHING_TO_DO | |
| TMS_IS_NOT_ACTIVE | |
| TMS_NOT_CONFIGURED |