Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
IR_SLI | TRLM_T_R_SLI | 0 | ||||
IR_VLI | TRLM_T_RDAT | 0 | Range: Validity of Utilization | |||
IT_VTBLV | TRLM_T_LV | 0 | Input: Limit Details | |||
I_ACTUAL | C | C | 0 | 'X' | X | From Most Current Deterimation Run Only |
I_CURR | VTBLV-WLIMIT | C | 5 | X | Display Currency | |
I_DLI | VTBLIS-DLI | D | 8 | SY-DATUM | X | Determination Date |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
CT_VTBLIS | TRLM_T_LIS | 0 | X | Output: Utilizations - Totals Records | ||
CT_VTBLVI0 | TRLM_T_VI0 | 0 | X | Output: Structure of View of Utilizations |
Exception | Text |
---|---|
LT_NOT_FOUND |