| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| EXP_COVERED_AMOUNT | GBETR | P | 7 | Hedged (overall) amount in FC |
| EXP_COVERED_AMOUNT_SIGN | VTBSIZU-SSIGNT | C | 1 | Sign (+/-) of hedged amount FC |
| EXP_COVERED_LOC_AMOUNT | VTBSIZU-BZUOB | P | 7 | Hedged (overall) amount in LC |
| EXP_COVERED_LOC_SIGN | VTBSIZU-SSIGNB | C | 1 | Sign (+/-) of hedged amount LC |
| EXP_COVERED_RATE | KURSR | P | 5 | Hedged (average) rate |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| EXP_VTBSI | VTBSI | 184 | Table of hedges | |
| EXP_VTBSIZU | VTBSIZU | 323 | Table of allocations to hedges |
| Exception | Text |
|---|---|
| WRONG_CALL |