Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_CHARG | MSEG-CHARG | C | 10 | X | ||
I_COMMIT | C | C | 0 | SPACE | X | |
I_DELKZ | MDPS-DELKZ | C | 2 | |||
I_DELNR | MDPS-DELNR | C | 10 | X | ||
I_DELPS | MDPS-DELPS | N | 6 | X | ||
I_ERFME | MSEG-ERFME | C | 3 | X | ||
I_ERFMG | MSEG-ERFMG | P | 7 | X | ||
I_GRPS | AS4FLAG | C | 1 | X | Flag (X or blank) | |
I_LGORT_R | RM07M-LGORT | C | 4 | X | ||
I_LGORT_S | RM07M-LGORT | C | 4 | X | ||
I_MATNR | MARC-MATNR | C | 18 | X | ||
I_TYPE | C | C | 0 | X | ||
I_VALTYPE_R | BWTAR_D | C | 10 | X | Valuation Type | |
I_VALTYPE_S | BWTAR_D | C | 10 | X | Valuation Type | |
I_WBSR | PRPS-PSPNR | N | 8 | X | ||
I_WBSS | PRPS-PSPNR | N | 8 | X | ||
I_WERKS_R | MARC-WERKS | C | 4 | X | ||
I_WERKS_S | MARC-WERKS | C | 4 | X | ||
I_WOCOST | AS4FLAG | C | 1 | X | Flag (X or blank) |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_RC | SYST-SUBRC | I | 4 | |
E_TBLP | TBLP | u | 270 |
Exception | Text |
---|---|
CCODES_NOT_SAME | Company codes are not the same |
CREATE_PLORD_FAILURE | Planned order creation failed |
CREATE_RESERVATION_FAILURE | Reservation creation failed |
INVALID_CCODE | Company codes are invalid for posting period |
INVALID_MTART | Material type is not set to quantity updating |
MOVEMENT_FAILURE | Movement creation failed |
NO_MAT_PROCUREMENT | |
SERIAL_NUMBERS | |
STOCK_TOO_LOW | Sending stock too low to create movement |
TBLP_ERROR | Table tblp was not updated |
WBS_INVALID | WBS status is invalid e.g. not released |
WRONG_POSTING_PERIOD | Movement is not possible in current posting per. |