Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
DATUM | SYST-DATUM | D | 8 | SY-DATUM | X | Disposal Date |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
NOMINAL_VERF | REVAL-BNOMINAL | P | 8 | Securities Account Positions for Disposal - Nominal |
STUECK_VERF | REVAL-ASTUECK | P | 8 | Securities Account Positions for Disposal - Unit |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
IBEPP | VWBEPP | 1002 | Planned Flows | |
IBEVI | VWBEVI | 1035 | Actual Flows |
This table contains all planned flows for the ID number in thecorresponding securities account. This table contains all actual flows for the ID number in thecorresponding securities account. |