Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
IM_ACPSV1 | SRMACPSV1 | u | 200 | AREA Definition - ET Classification Parameter Values | ||
IM_ACPSV1T | SRMACPSV1T | u | 97 | AREA Definition - ET Classificationsp. Values - Short Texts | ||
IM_AREA_ID | SRMAID | C | 32 | AREA ID | ||
IM_AREA_PARA_ID | SRMACPAID | C | 32 |
Exception | Text |
---|---|
CANCEL_EDIT_OTHER_ERROR | |
SHOW_ONLY_OTHER_ERROR | |
SRM_UNEXPECTED_ERROR | Unexpected Error |
SRM_UNKNOWN_AREA | |
SRM_UNKNOWN_AREA_PARA | |
SRM_UNKNOWN_AREA_PARA_VALUE |