Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
ET_LIFNR | SMB_UIE_LIFNR_TT | h | 45 | Vendor |
ET_MATERIAL_GRP | SMB_UIE_MATERIAL_GRP_TT | h | 89 | Table Type for mterial group id |
ET_PERIOD | SMB_UIE_SPMON_TT | h | 6 | Month Period |
ET_PLANT | SMB_UIE_EWERK_TT | h | 4 | Plant Information |
ET_PM_STATS | SMB_UIE_PM_STATS_TT | h | 85 | Purchasing Management: KPIs/Stats |
ET_PURCH_ORG | MMPURUI_EKORG_TTY | h | 4 | Purchasing Organization |
ET_VEND_POVALUE_MONTH | SMB_UIE_VEND_POVAL_TT | h | 24 | Vendor with PO value for specific month |
Functionality Example Notes |