Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
P_TESTID | SLS_TEST-TESTID | N | 8 | PAW identifier |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
P_EVENT | SLS_EVENT | 121 | PAW - Testing Events (related to TEM Events) | |
P_IEVAL | SLS_IEVAL | 50 | PAW - Item Evaluation | |
P_IFILL | SLS_IFILL | 79 | PAW - Item Fillin | |
P_ILC1 | SLS_ILC1 | 24 | PAW - Item LC1 | |
P_ILC2 | SLS_ILC2 | 82 | PAW - Item LC2 | |
P_IMC | SLS_IMC | 26 | PAW - Item Multiple Choice | |
P_IRATE | SLS_IRATE | 24 | PAW - Item Rate | |
P_ITEM | SLS_ITEM | 580 | PAW - Item Description | |
P_PARTIC | SLS_PARTIC | 365 | PAW - Participants | |
P_PET | SLS_PET | 182 | PAW - Person/Event/Test Relationship Table | |
P_PU | SLS_PU | 885 | PAW - Performance Unit | |
P_PUTEST | SLS_PUTEST | 30 | PAW - Performance Unit of a test | |
P_RFILL | SLS_RFILL | 91 | PAW - Result Item Fillin | |
P_RITEM | SLS_RITEM | 35 | PAW - Result on Item | |
P_RLC | SLS_RLC | 63 | PAW - Result for Item Listchoice | |
P_RMC | SLS_RMC | 287 | PAW - Result for Item Multiple Choice | |
P_RRATE | SLS_RRATE | 317 | PAW - Result for Item RATE | |
P_RTEST | SLS_RTEST | 80 | PAW - Participant's Aggregated Test Results | |
P_SUTEST | SLS_SUTEST | 101 | PAW - Subtest | |
P_TEST | SLS_TEST | 392 | PAW - Test Description | |
P_TSTRU | SLS_TSTRU | 37 | PAW - Test Structure | |
P_XET | SLS_XET | 33 | PAW - Tests per Event |
Functionality |