Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
AUART | AUFART | C | 4 | X | Order Type | |
KOKRS | KOKRS | C | 4 | X | Controlling Area | |
KSTAR | KSTAR | C | 10 | X | Cost Element | |
LSTAR | LSTAR | C | 6 | X | Activity Type | |
OBJNR | J_OBJNR | C | 22 | X | Object number | |
PROFIDPROJ | PROFIDPROJ | C | 7 | X | Project Profile | |
PSPID | PS_PSPID | C | 24 | X | Project Definition | |
STEUS | STEUS | C | 4 | X | Control key |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ET_DEFAULT_SKF | PSSKF_DEFAU_TAB | 79 | Default SKF for the the Project Parameters |
Exception | Text |
---|---|
NOT_ACTIVATED |
Functionality |