Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
AUTHORITY_CHECK_OFF | RPUXXXXX-KR_FELD1 | C | 1 | ' ' | X | Checkbox |
BEGIN_OF_EVALUATION | P0014-BEGDA | D | 8 | SY-DATUM | X | Start Date |
CURRENCY | T500C-WAERS | C | 5 | Currency Key | ||
END_OF_EVALUATION | P0014-ENDDA | D | 8 | SY-DATUM | X | End Date |
EVAL_WAGE_TYPE | T512W-LGART | C | 4 | Wage Type | ||
FREQUENCY | T549R-ZEINH | N | 2 | '06' | X | Payroll time units |
IT0008_SUBTYPE | P0008-SUBTY | C | 4 | '0 ' | X | Subtype |
P0008_TAB | P0008_TAB | h | 968 | X | HR Master Record: Infotype 0008 (Basic Pay) | |
P0014_TAB | P0014_TAB | h | 150 | X | HR Master Record: Infotype 0014 (Recur. Payments/Deds.) | |
P0015_TAB | P0015_TAB | h | 147 | X | HR Master Record: Infotype 0015 (Additional Payments) | |
PERSONNEL_NUMBER | P0003-PERNR | N | 8 | Personnel Number | ||
SALARY_AS_OF_DATE | P0008-BEGDA | D | 8 | SY-DATUM | X | Start Date |
USE_IT0008 | RPUXXXXX-KR_FELD1 | C | 1 | 'X' | X | Checkbox |
USE_IT0014 | RPUXXXXX-KR_FELD1 | C | 1 | 'X' | X | Checkbox |
USE_IT0015 | RPUXXXXX-KR_FELD1 | C | 1 | 'X' | X | Checkbox |
USE_P0008_ANSAL | RPUXXXXX-KR_FELD1 | C | 1 | ' ' | X | Checkbox |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
SALARY | P0008-ANSAL | P | 8 | Annual salary |
Exception | Text |
---|---|
ERROR_AT_INDIRECT_EVALUATION | |
ERROR_READ_0001 | |
ERROR_READ_0008 | |
ERROR_READ_0014 | |
ERROR_READ_0015 | |
INTERNAL_ERROR | |
NO_ENTRY_T511 |
Functionality |