Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
FIREDATE | P0008-BEGDA | D | 8 | Retirement Date | ||
MOLGA | T001P-MOLGA | C | 2 | Country Grouping | ||
PERNR | P0003-PERNR | N | 8 | Personnel Number | ||
STARTDATE | P0008-BEGDA | D | 8 | Start date of 3-year period before retirement |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
APE_AMT | P0495-APEAMT | P | 7 | Pensions Scheme Annual Pensionable Emolument Amount |
BS_AMT | P0495-APEAMT | P | 7 | Pensions Scheme Basic Salary Per Annum |
MAPE_AMT | P0495-APEAMT | P | 7 | Pensions Scheme Pensionable Emolument Per Month |
MBS_AMT | P0495-APEAMT | P | 7 | Pensions Scheme Basic Salary Per Month |
MPA_AMT | P0495-APEAMT | P | 7 | Pensions Scheme Pensionable Allowance Per Month |
PA_AMT | P0495-APEAMT | P | 7 | Pensions Scheme Pensionable Allowance Per Annum |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
AVE_DTLS | PSG8F | 64 | HR-PS-SG: Structure for Pensions APE Valid Event Details | |
TAB_0000 | P0000 | 85 | HR Master Record: Infotype 0000 (Actions) | |
TAB_0001 | P0001 | 322 | HR Master Record: Infotype 0001 (Org. Assignment) | |
TAB_0008 | P0008 | 968 | HR Master Record: Infotype 0008 (Basic Pay) | |
TAB_0495 | P0495 | 692 | HR-PS-SG: Infotype 0495 (Pensions Scheme) |
Exception | Text |
---|---|
DATEINT_ERROR | Error in getting duration |
PENSAL_ERROR | Error when performing 'RP_SALARY_GENERIC_CALC' |
Functionality |