Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_STATUS | J_STATUS | C | 5 | load or unload status according to the transaction |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
O_HEADER_COUNT | SYTFILL | I | 4 | Total number of highest-level HU |
O_LOADED_OR_UNLDED_COUNT | SYTFILL | I | 4 | Number of loaded or unloaded highest-level HU according to the transaction |
O_LOADED_OR_UNLDED_WGT | VEKP-BRGEW | P | 8 | Weight of total highest-level HU |
O_OVERALL_WGT | VEKP-BRGEW | P | 8 | Weight of loaded or unloaded highest-level HU according to the transaction |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
C_VBPLK | VBPLK | 1440 | Shipment data table | |
ET_HEADER | HUM_HU_HEADER_T | 1500 | X | Table Type for Handling Units |
ET_HIGHEST_LEVELS | HUM_VENUM_T | 10 | X | Table Type for Internal Handling Unit Numbers |
ET_OBJNR | HUOBJNR_T | 22 | X | Table with General Object Numbers of the HUs |
Exception | Text |
---|---|
FATAL_ERROR | |
HUS_LOCKED | |
NO_HU_FOUND |
Functionality |