Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
TT_CONTAINER | CWBDATA | 42 | Data table for SAP Note assembler | |
TT_CWBCMLAST | CWBCMLAST | 18 | Software component last update | |
TT_CWBCMPNT | CWBCMPNT | 40 | Software Components | |
TT_CWBCMTEXT | CWBCMTEXT | 71 | Software components short text | |
TT_CWBDEEQUIV | CWBDEEQUIV | 40 | Equivalent delivery events (a is included in b) | |
TT_CWBDEHEAD | CWBDEHEAD | 47 | Delivery event (release/Support Package) | |
TT_CWBDEPRDC | CWBDEPRDC | 40 | Predecessor of a delivery event | |
TT_CWBDETRACK | CWBDETRACK | 29 | Delivery track |
Exception | Text |
---|---|
FAILURE |