Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_COMP_CODE | BSEG-BUKRS | C | 4 | Company Code | ||
I_FISC_YEAR | FM01UD-GJAHR | N | 4 | Fiscal Year | ||
I_FM_AREA | FM01-FIKRS | C | 4 | Financial Management Area | ||
I_INCR_VALTP | FMIOI-WRTTP | C | 2 | X | Value Type | |
I_OI_DOC_NO | KBLP-BELNR | C | 10 | Accounting Document Number | ||
I_OI_DOC_POS | KBLP-BLPOS | N | 3 | Number of Line Item within Accounting Document | ||
I_REV_FAREA | FMIFIIT-FAREA | C | 16 | X | Functional Area | |
I_REV_FICTR | FMUDREL-SFICTR | C | 16 | Funds Center | ||
I_REV_FIPEX | FMUDREL-SFIPEX | C | 24 | Commitment Item (No Longer in Use -> FM_FIPEX) | ||
I_REV_FONDS | FMUDREL-SFONDS | C | 10 | Fund |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
C_F_BUDGET_ENTRY_DOC_HEADER | FMDOCHEADER | u | 227 | Direct Input from Budget: Document Header Data |
DEFINE &TEXT& = 'Revs. incr.budget: Posting date in budgt.doc for cmmt' DEFINE &EVENT& = '00109050' DEFINE &TYPE& = 'PROCESS' INCLUDE FI_OPEN_FI_DOCUMENTATION_1 OBJECT DOKU ID TX Process Interface |