Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_COMP_CODE | BSEG-BUKRS | C | 4 | Company Code | ||
I_FISC_YEAR | FM01UD-GJAHR | N | 4 | Fiscal Year | ||
I_FI_DOC_ITEM_NO | BSEG-BUZEI | N | 3 | Number of Line Item Within Accounting Document | ||
I_FI_DOC_NO | BSEG-BELNR | C | 10 | Accounting Document Number | ||
I_FM_AREA | FM01-FIKRS | C | 4 | Financial Management Area | ||
I_REV_FAREA | FMIFIIT-FAREA | C | 16 | X | Functional Area | |
I_REV_FICTR | FMUDREL-SFICTR | C | 16 | Funds Center | ||
I_REV_FIPEX | FMUDREL-SFIPEX | C | 24 | Commitment Item (No Longer in Use -> FM_FIPEX) | ||
I_REV_FONDS | FMUDREL-SFONDS | C | 10 | Fund |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
C_VALTP_COM | FMIT-RWRTTP | C | 2 | Value Type | ||
C_VALTP_PAY | FMIT-RWRTTP | C | 2 | Value Type |
DEFINE &TEXT& = 'Budgeterhöhende Einnahmen: Ableitung Erhöhungszeitp.' DEFINE &EVENT& = '00109020' DEFINE &TYPE& = 'PROCESS' INCLUDE FI_OPEN_FI_DOCUMENTATION_1 OBJECT DOKU ID TX Process Interface |