Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_EXP_FICTR | FMUDREL-RFICTR | C | 16 | Funds Center | ||
I_EXP_FIPEX | FMUDREL-RFIPEX | C | 24 | Commitment item (No longer in use -> FM_FIPEX) | ||
I_EXP_FONDS | FMUDREL-RFONDS | C | 10 | Fund | ||
I_FISC_YEAR | FM01UD-GJAHR | N | 4 | Fiscal Year | ||
I_FM_AREA | FM01-FIKRS | C | 4 | Financial Management Area | ||
I_REV_FICTR | FMUDREL-SFICTR | C | 16 | Funds Center | ||
I_REV_FIPEX | FMUDREL-SFIPEX | C | 24 | Commitment item (No longer in use -> FM_FIPEX) | ||
I_REV_FONDS | FMUDREL-SFONDS | C | 10 | Payment Data |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_EXP_FUNCT_AREA | BPJA-FAREA | C | 16 | Functional Area |
DEFINE &TEXT& = 'Revs Increasing Budget: Functional Area Derivation' DEFINE &EVENT& = '00109010' DEFINE &TYPE& = 'PROCESS' INCLUDE FI_OPEN_FI_DOCUMENTATION_1 OBJECT DOKU ID TX Process Interface |