Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_ITEM | IBKK_ITEM | u | 1444 | Payment Item Data Structure | ||
I_TRNS_ATTR | TBKKG3 | u | 39 | Attributes of Transaction Type |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_RETURN | SYST-SUBRC | I | 4 | Return Code: 0 = No Error |
E_XSKIP | IBKK_MISC-XSKIP | C | 1 | Skip Subsequent Processing |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
T_MESG | IBKKMESG | 224 | Table for Messages |
Functionality Notes Further information
Description Value range Further information Further information Description Further information |