Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_INSERTED | I | I | 4 | |
E_UPDATED | I | I | 4 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
T_FMV | RTP_US_TOT | 49 | X | Total amounts for a retirement plan |
Exception | Text |
---|---|
INSERT_FAILED | |
UPDATE_FAILED |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
E_INSERTED | I | I | 4 | |
E_UPDATED | I | I | 4 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
T_FMV | RTP_US_TOT | 49 | X | Total amounts for a retirement plan |
Exception | Text |
---|---|
INSERT_FAILED | |
UPDATE_FAILED |