Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
CHANGE_MODE | WRF_CHANGE_MODE | C | 1 | MATGRP Change Mode | ||
HIERID | WRF_MATGRP_SKU-HIER_ID | C | 2 | Hierarchy ID | ||
MATNR | MARA-MATNR | C | 18 | Material Number | ||
NODE | WRF_MATGRP_SKU-NODE | C | 18 | SPACE | X | New Structure Items |
STRATEGY | WRF_MATGRP_SKU-STRATEGY | C | 20 | SPACE | X | Node Strategy |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
SAVE_HIERARCHY_DATA | C | C | 0 | |||
XS_SKU_NODE_BUFFER | WRF_SKU_NODE_STY | u | 129 | Article Assignment Structure of a Hierarchy | ||
XT_SKU_NODE_BUFFER | WRF_SKU_NODE_TTY | h | 129 | Buffer Table for Article Hierarchy Assignments |
Exception | Text |
---|---|
OPERATION_NOT_POSSIBLE | Case May Not Arise or Incorrect Call-Up |
Functionality |