Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
HIERID | WRF_MATGRP_SKU-HIER_ID | C | 2 | Hierarchy ID | ||
HIER_DATE | WRF_DATE | D | 8 | X | Validity of Assignment in Article Hierarchy | |
MATNR | MARA-MATNR | C | 18 | X | Material Number | |
NODE | WRF_MATGRP_SKU-NODE | C | 18 | SPACE | X | New Structure Items |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
SAVE_HIERARCHY_DATA | C | C | 0 | X | ||
XS_SKU_NODE_BUFFER | WRF_SKU_NODE_STY | u | 129 | Work Area for Buffer Table of Article Hierarchy Assignments | ||
XT_SKU_NODE_BUFFER | WRF_SKU_NODE_TTY | h | 129 | Buffer Table for Article Hierarchy Assignments |
Exception | Text |
---|---|
ERROR | Error |
Functionality |