Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
IS_MODEL | RSDMSM_MODEL | u | 141 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ET_RESULT | RSNDI_S_CHAVL | 96 | X | |
ET_RETURN | BAPIRET2 | 548 | ||
IT_COL_PARAM | RSDMSM_COL_PARAM | 222 | ||
IT_COL_VALUE | RSDMSM_COL_VAL | 263 | ||
IT_DATA_SOURCE | RSDMSM_DATA_SRC | 320 | ||
IT_MODELPARAMS | RSDMSM_MOD_PARAM | 200 | ||
IT_MODEL_COLS | RSDMSM_MOD_COL | 132 | ||
IT_MODEL_MAP | RSDMSM_COL_MAP | 416 | ||
IT_RESULT | RSNDI_S_CHAVL | 96 | X |
Exception | Text |
---|---|
COULD_NOT_CREATE_RESULTTAB | |
MULTIPLE_EXTRACTS_FOUND | |
NO_EXTRACT_FOUND |
685588 | DataMining-ABC- Runtime Error COMPUTE_SQRT_DOMAIN |