Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
SUBAREA | T500P-PERSA | C | 4 | Personnel Area |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
BLOCKNUMBER | P0006-HSNMR | C | 10 | House Number |
POSTALCODE | P0006-PSTLZ | C | 10 | Postal Code |
RETURNCODE | SYST-SUBRC | I | 4 | Return value, return value after ABAP statements |
STORYNUMBER | P0006-FLOOR | C | 10 | Floor in building |
STREETNAME | T512G-GTEXT | C | 255 | Line in Form |
UNITNUMBER | P0006-POSTA | C | 10 | Identification of an apartment in a building |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
I500P | T500P | 171 | Personnel Areas |
Functionality Example Notes Further information |