Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
AKTDATUM | D | D | 8 | Current Date | ||
ENDEDATUM | D | D | 8 | Due Date of Instrument | ||
HORIZONT | D | D | 8 | Date on which to Get Rate | ||
IDX | INDEXD-IDX | C | 10 | 1st Currency | ||
MONEYNESS | ATVO4-MNYNESS | P | 4 | X | ||
SEQUENCE | VTVSZVERL-SZVERLAUF | C | 10 | X | ||
SHIFTREGEL | JBRREG | u | 16 | X | ||
SZENARIO | VTVSZKO-SZENARI | C | 10 | X | Scenario Name | |
VNAME | ATVO0-VNAME | C | 15 | X | ||
VOLART | ATVO1-VOLART | C | 3 |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
VOLA | VTVSZCVO-VOLA | P | 6 | Result Value |
VOLA_F | F | F | 8 |
Exception | Text |
---|---|
NO_VALUE |