Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
AKTDATUM | D | D | 8 | Current Date | ||
ENDEDATUM | D | D | 8 | X | Due Date of Instrument | |
ENDEUNDER | D | D | 8 | X | Due Data of Underlying | |
HORIZONT | D | D | 8 | Date on which to Get Rate | ||
LFZ_OPTION | TB_LFZEIT | N | 10 | X | Term in Days | |
LFZ_UNDER | TB_LFZEIT | N | 10 | X | Term in Days | |
MONEYNESS | ATVO4-MNYNESS | P | 4 | X | ||
SEQUENCE | VTVSZVERL-SZVERLAUF | C | 10 | X | ||
SHIFTREGEL | JBRREG | u | 16 | X | ||
SZENARIO | VTVSZKO-SZENARI | C | 10 | X | Scenario Name | |
SZKART | JBSZKART | N | 4 | Yield Curve Type | ||
VNAME | ATVO0-VNAME | C | 15 | X | ||
VOLART | ATVO1-VOLART | C | 3 | |||
WAEHRUNG | JBWWAER | C | 5 | Currency |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
MEAN_REV | ATVO5-MEAN_REV | P | 9 | Reversion Rate for Hull/White Volatilities |
MEAN_REV_F | F | F | 8 | |
VOLA | VTVSZCVO-VOLA | P | 6 | Result Value |
VOLA_F | F | F | 8 |
Exception | Text |
---|---|
NO_VALUE |