Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
AUSWART | JBREVAL_D | C | 4 | X | ID of Risk Management Evaluation | |
DEVKTYP | TCURV-KURST | C | 4 | X | ||
HISTORY | JBRIHSDEF-HISTORY | N | 5 | |||
KALENDER | JBRIHSDEF-KALENDER | C | 2 | |||
KURS | ATRAS-PKTKUR | P | 8 | X | ||
MISSLIMIT | JBRIHSDEF-MISSLIMIT | s | 2 | |||
OFFSET | JBRIHSDEF-UNWIND | s | 2 | |||
REGELBASIS | JBRREG-REGELID | N | 10 | X | ||
REGELFLAG | JBRHSREG-SAMPTYP | N | 2 | X | ||
START_DATE | D | D | 8 | |||
WPGATT | VWPBONO-RANL | C | 13 | |||
WPHANDPL | ATRAS-RHANDPL | C | 10 | |||
WPKART | TW56-SKURSART | C | 2 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
E_HSREG | JBRSIMREG | 32 | X | Buffer for Historical Market Price Changes |
E_KRSVEK | JBRSKRSVEK | 48 | X |
Exception | Text |
---|---|
VIRTUAL_NO_COMPUTE |