Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_JBRGAPPARAMETER | JBRGAPPARAMETER | u | 208 | Gap Parameter |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
LOC_ERROR_ITAB | TVEH_ERROR_ITAB_TAB | 0 | Local Error Table |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
IT_JBRAGGAP | JBRAGGAP | 257 | X | Aggregation Result Object |
IT_JBROBJAGGAP | JBROBJAGGAP | 225 | X | RM Gap Analysis: Aggregation Result Object |
IT_JBROBJAMORTRES | JBROBJAMORTRES | 186 | X | ALM Base Portfolio Result Object: Depreciation Risk |
IT_JBRPHAMORTRES | JBRPHAMORTRES | 219 | X | Result Object: Depreciation Risk |
Functionality |