Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_VOLA | F | F | 8 | |||
OPT_DAYS | I | I | 4 | |||
OPT_DOMESTIC_RATE | JBD11-IFR | P | 6 | |||
OPT_FOREIGN_RATE | JBD11-IFR | P | 6 | |||
OPT_SPOT | F | F | 8 | |||
OPT_STRIKE | F | F | 8 | |||
OPT_UL_DAYS | I | I | 4 | |||
OPT_UL_STRIKE | F | F | 8 | |||
PUT_CALL | C | C | 0 | |||
UL_PUT_CALL | C | C | 0 |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
OPT_DELTA_ZERO_MAT | F | F | 8 | |
OPT_PRICE | F | F | 8 |
Exception | Text |
---|---|
NEG_DAYS | |
NO_PC | |
NO_VALUE | |
ZERO_NEG_SPOT | |
ZERO_NEG_STRIKE | |
ZERO_NEG_VOLA |
Functionality |