Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_AKT_DATUM | SYST-DATUM | D | 8 | |||
I_MATURITY | SYST-DATUM | D | 8 | Date and Time, Current (Application Server) Date | ||
I_METH_TYP | TVM_METH_TYP | 0 | ||||
I_OPT_MSEG | TV0_MSEG_TYP | 0 | ||||
I_SPOT_IN | C | C | 0 | |||
I_SPOT_OUT | C | C | 0 | |||
I_UL_FGCF | TV0_BEWEG_TAB | 0 |
Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
C_OPT_OPTI | TV0_OPTI_TYP | 0 | ||||
C_UL_BEST | TV0_BEST_TYP | 0 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
C_ERROR_ITAB | BAPIERR | 249 | X |
Exception | Text |
---|---|
MARKET_DATA_SPOT | |
NO_NOTTYPE | |
NO_STRIKE_CALCULATED | |
NO_STRIKE_CURRENCY |