Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_ANNUITAET | VTBKOND-BKOND | P | 9 | X | Amount Field for Annuity Transaction | |
I_BZBETR | VTVFGCF08-BCWHR | P | 9 | Amount | ||
I_CAMMRHY | VTBKOND-AMMRHY | N | 3 | Repayment frequency | ||
I_C_PKOND | VTBFINKO-PKOND | P | 6 | Repayment Amount in Percent | ||
I_DBLFZ | SYST-DATUM | D | 8 | Start of Term | ||
I_DELFZ | SYST-DATUM | D | 8 | End of Term | ||
I_FORMULA | TV0_VARIABLES_TAB | 0 | X | Formula | ||
I_IAMMRHY | VTBKOND-AMMRHY | N | 3 | Interest Payment Cycle | ||
I_PKOND | VTBFINKO-PKOND | P | 6 | Valid Interest Rate | ||
I_PURCHASE_PRICE | VTVFGCF08-BCWHR | P | 9 | X | Cash Flow Amount in Currency | |
I_SFORMREF | VTVFGCF02-SFORMREF | C | 4 | X | Formula Reference | |
I_SZBMETH | VTBFINKO-SZBMETH | C | 1 | Interest Calculation Method | ||
I_SZSREF | VTBFINKO-SZSREF | C | 10 | Reference Interest Rate | ||
I_SZSREFVZ | C | C | 0 | X | +/- Sign of Reference Interest Rate | |
I_TRANSACTION | JBRAPLANPEXT-TRANSACTION | N | 3 | Transaction form for simulated transactions | ||
I_WZBETR | VTBFHAPO-WZBETR | C | 5 | Currency |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
E_BEWEG | VTVFGCF08 | 150 | Cash Flows |
Exception | Text |
---|---|
INVALID_DATA | Invalid data |
Functionality |