Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
I_IS_JBRALMPARASAVE | JBRALMPARASAVE | u | 144 | ALM Evaluation Parameters | ||
I_RSIMLFNR | JBRDBSIMLF-RSIMLFNR | C | 12 |
Parameter | Reference | Length | Optional | Text |
---|---|---|---|---|
ERROR_ITAB | BAPIERR | 249 | ||
I_IT_BSTD | JBRDBRTBSTD | 120 | ||
I_IT_BSTDPO | JBRDBRTBSTDPO | 63 | ||
I_IT_BSTD_II | JBRDBRTBSTDII | 49 | RM: Position of Extended Risk Objecs; Additional Data | |
I_IT_JBAPLANELASAVE | JBAPLANELASAVE | 76 | X | Log of Elasticity |
I_IT_JBASIMLZBSAVE | JBASIMLZBSAVE | 196 | X | Maturity Band-Dependent Parameters |
I_IT_JBASIMPARASAVE | JBASIMPARASAVE | 348 | Simulation Parameters | |
I_IT_JBRSZTABDB | JBRSZTABDB | 41 | Scenario progressions that were used | |
I_IT_ONR00 | ONR00 | 25 | ||
I_IT_XSFGDT | RMS_SFGDT_TAB | 0 |
Exception | Text |
---|---|
ERROR_WHILE_SAVING |