Parameter | Reference | Type | Length | Default | Optional | Text |
---|---|---|---|---|---|---|
KEYDA | SYST-DATUM | D | 8 | SY-DATUM | X | Key Date for Reading |
LGART | T510-LGART | C | 4 | X | ||
MOLGA | T510-MOLGA | C | 2 | Pay Scale Key from Table T510 | ||
TRFAR | T510-TRFAR | C | 2 | |||
TRFGB | T510-TRFGB | C | 2 | |||
TRFGR | T510-TRFGR | C | 8 | X | ||
TRFKZ | T510-TRFKZ | C | 1 | |||
TRFST | T510-TRFST | C | 2 | X |
Parameter | Reference | Type | Length | Text |
---|---|---|---|---|
T510_MAX | T510 | u | 47 | ... or with Max. Amount |
T510_MIN | T510 | u | 47 | Record Selected From Table T510 with Min. ... |
Exception | Text |
---|---|
NO_RECORD_FOUND |